AppleApple iPhone 16 ProNo reviews yet | ||
|---|---|---|
| Key Differences | ||
| Processor | A18 Pro | Dimensity 9400+ |
| Screen Size | 6.3" | 6.83" |
| Main Camera | 48 MP | 50 MP |
| Battery | — | 5500 mAh |
| Fast Charging | 20 W | 90 W |
| Display | ||
| Size | 6.3" | 6.83" |
| Panel | Super Retina XDR OLED | AMOLED |
| Resolution | 2622x1206 | 2772x1280 |
| Refresh Rate | 120 Hz | 144 Hz |
| Peak Brightness | 2000 nit | 3200 nit |
| Performance | ||
| Chipset | A18 Pro | Dimensity 9400+ |
| Graphics Processor | Apple 6-core GPU | Immortalis-G925 MC12 |
| RAM | — | 12 GB |
| Storage | 128 GB | 256 GB |
| Manufacturing Technology | — | 3 nm |
| Camera | ||
| Main Camera | 48 MP | 50 MP |
| Main Aperture | f/1.78 | f/1.62 |
| Ultra Wide | 48 MP | 12 MP |
| Telephoto | 5x | 50 MP 115mm periscope |
| Telephoto Resolution | 12 MP | — |
| Front Camera | 12 MP | 32 MP |
| Battery and Charging | ||
| Capacity | — | 5500 mAh |
| Wired Charging | 20 W | 90 W |
| Wireless Charging Support | Yes | Yes |
| Design | ||
| Weight | 199 g | 210 g |
| Thickness | 8.25 mm | 7.96 mm |
| Frame | Titanium | Aluminum |
| Back Surface | Glass | Glass |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | Dual eSIM | Dual SIM (nano + eSIM) |
| Satellite Connectivity | Yes | No |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 5.3 | 6.0 |
| NFC | Yes | Yes |
| Durability and security | ||
| IP Certification | IP68 | IP68 |
| Biyometrik | Face ID | In-Screen Fingerprint |
| Software | ||
| Operating System | iOS | Android |
| Version | — | Xiaomi HyperOS 2 |
| Multimedia and ports | ||
| Speaker | — | Stereo |
| USB | USB Type-C | USB Type-C |
Xiaomi 15T Pro leads on 8 of 11 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.