AppleApple iPhone 16 ProNo reviews yet | ||
|---|---|---|
| Key Differences | ||
| Processor | A18 Pro | Dimensity 8500 Ultra |
| Screen Size | 6.3" | 6.59" |
| Main Camera | 48 MP | 50 MP |
| Battery | β | 6500 mAh |
| Fast Charging | 20 W | 100 W |
| Display | ||
| Size | 6.3" | 6.59" |
| Panel | Super Retina XDR OLED | AMOLED |
| Resolution | 2622x1206 | 1268x2756 |
| Refresh Rate | 120 Hz | 120 Hz |
| Peak Brightness | 2000 nit | 3500 nit |
| Performance | ||
| Chipset | A18 Pro | Dimensity 8500 Ultra |
| Graphics Processor | Apple 6-core GPU | Mali-G720 MC8 |
| RAM | β | 8 GB |
| Storage | 128 GB | 256 GB |
| Storage type | β | UFS 4.1 |
| Manufacturing Technology | β | 4 nm |
| Camera | ||
| Main Camera | 48 MP | 50 MP |
| Main Aperture | f/1.78 | f/1.5 |
| Ultra Wide | 48 MP | 8 MP |
| Telephoto | 5x | β |
| Telephoto Resolution | 12 MP | β |
| Front Camera | 12 MP | 20 MP |
| Battery and Charging | ||
| Capacity | β | 6500 mAh |
| Cell Type | β | Si/C Li-Ion |
| Wired Charging | 20 W | 100 W |
| Wireless Charging Support | Yes | No |
| Design | ||
| Weight | 199 g | 201.5 g |
| Thickness | 8.25 mm | 8.4 mm |
| Frame | Titanium | Aluminum |
| Back Surface | Glass | β |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | Dual eSIM | Dual Nano-SIM |
| Satellite Connectivity | Yes | β |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6 |
| Bluetooth | 5.3 | 6.0 |
| NFC | Yes | Yes |
| Durability and security | ||
| IP Certification | IP68 | IP68/IP69K |
| Biyometrik | Face ID | Optical In-Display Fingerprint |
| Software | ||
| Operating System | iOS | Android |
| Version | β | Android 16 |
| Interface | β | HyperOS 3 |
| Multimedia and ports | ||
| Speaker | β | Stereo (Dolby Atmos) |
| USB | USB Type-C | USB Type-C 2.0 |
POCO X8 Pro leads on 6 of 11 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.