AppleApple iPhone 15No reviews yet | XiaomiRedmi Note 14 Pro 5GNo reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | A16 Bionic | Dimensity 7300 |
| Screen Size | 6.1" | 6.67" |
| Main Camera | 48 MP | 200 MP |
| Battery | — | 5110 mAh |
| Fast Charging | 20 W | 45 W |
| Display | ||
| Size | 6.1" | 6.67" |
| Panel | Super Retina XDR OLED | CrystalRes AMOLED |
| Resolution | 2556x1179 | 2712x1220 |
| Refresh Rate | — | 120 Hz |
| Peak Brightness | 2000 nit | 3000 nit |
| Performance | ||
| Chipset | A16 Bionic | Dimensity 7300 |
| Graphics Processor | Apple 5-core GPU | Mali-G615 MC2 |
| RAM | — | 8 GB |
| Storage | 128 GB | 256 GB |
| Storage type | — | LPDDR4X + UFS2.2 |
| Manufacturing Technology | — | 4 nm |
| Camera | ||
| Main Camera | 48 MP | 200 MP |
| Main Aperture | f/1.6 | f/1.65 |
| Ultra Wide | 12 MP | 8 MP |
| Front Camera | 12 MP | 20 MP |
| Battery and Charging | ||
| Capacity | — | 5110 mAh |
| Wired Charging | 20 W | 45 W |
| Wireless Charging Support | Yes | — |
| Design | ||
| Weight | 171 g | 190 g |
| Thickness | 7.80 mm | 8.4 mm |
| Frame | Aluminum | — |
| Back Surface | Glass | — |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | Dual eSIM | Nano SIM + eSIM |
| Satellite Connectivity | Yes | — |
| Wi-Fi | Wi-Fi 6 | — |
| Bluetooth | 5.3 | 5.4 |
| NFC | Yes | Yes |
| Durability and security | ||
| IP Certification | IP68 | IP68 |
| Biyometrik | Face ID | In-Screen Fingerprint |
| Software | ||
| Operating System | iOS | — |
| Interface | — | Xiaomi HyperOS |
| Multimedia and ports | ||
| Speaker | — | Stereo |
| USB | USB Type-C | — |
Apple iPhone 15 leads on 6 of 11 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.