AppleApple iPhone 15 ProNo reviews yet | XiaomiXiaomi 14TNo reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | A17 Pro | Dimensity 8300 |
| Screen Size | 6.1" | β |
| Main Camera | 48 MP | 50 MP |
| Battery | β | 5000 mAh |
| Fast Charging | 20 W | 67 W |
| Display | ||
| Size | 6.1" | β |
| Panel | Super Retina XDR OLED | AMOLED |
| Resolution | 2556x1179 | 2712x1220 |
| Refresh Rate | 120 Hz | 144 Hz |
| Peak Brightness | 2000 nit | β |
| Performance | ||
| Chipset | A17 Pro | Dimensity 8300 |
| Graphics Processor | Apple 6-core GPU | Arm Mali-G615 MC6 |
| RAM | β | 12 GB |
| Storage | 128 GB | 256 GB |
| Storage type | β | UFS 4.0 + LPDDR5X 8533Mbps |
| Manufacturing Technology | β | 4 nm |
| Camera | ||
| Main Camera | 48 MP | 50 MP |
| Main Aperture | f/1.78 | f/1.7 |
| Ultra Wide | 12 MP | 12 MP |
| Telephoto | 3x | β |
| Telephoto Resolution | 12 MP | 50 MP |
| Front Camera | 12 MP | 32 MP |
| Battery and Charging | ||
| Capacity | β | 5000 mAh |
| Wired Charging | 20 W | 67 W |
| Wireless Charging Support | Yes | β |
| Design | ||
| Weight | 187 g | 195 g |
| Thickness | 8.25 mm | β |
| Frame | Titanium | β |
| Back Surface | Glass | β |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | Dual eSIM | Nano SIM + eSIM |
| Wi-Fi | Wi-Fi 6E | β |
| Bluetooth | 5.3 | β |
| NFC | Yes | Yes |
| Durability and security | ||
| IP Certification | IP68 | IP68 |
| Biyometrik | Face ID | In-Screen Fingerprint |
| Software | ||
| Operating System | iOS | β |
| Interface | β | Xiaomi HyperOS |
| Multimedia and ports | ||
| USB | USB Type-C | β |
Xiaomi 14T leads on 7 of 9 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.