AppleApple iPhone 15 PlusNo reviews yet | XiaomiRedmi Note 14 Pro+ 5GNo reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | A16 Bionic | Snapdragon 7s Gen 3 |
| Screen Size | 6.7" | 6.67" |
| Main Camera | 48 MP | 200 MP |
| Battery | β | 5110 mAh |
| Fast Charging | 20 W | 120 W |
| Display | ||
| Size | 6.7" | 6.67" |
| Panel | Super Retina XDR OLED | CrystalRes AMOLED |
| Resolution | 2796x1290 | 2712x1220 |
| Refresh Rate | β | 120 Hz |
| Peak Brightness | 2000 nit | 3000 nit |
| Performance | ||
| Chipset | A16 Bionic | Snapdragon 7s Gen 3 |
| Graphics Processor | Apple 5-core GPU | Adreno GPU |
| RAM | β | 8 GB |
| Storage | 128 GB | 256 GB |
| Storage type | β | LPDDR4X + UFS2.2 |
| Manufacturing Technology | β | 4 nm |
| Camera | ||
| Main Camera | 48 MP | 200 MP |
| Main Aperture | f/1.6 | f/1.65 |
| Ultra Wide | 12 MP | 8 MP |
| Front Camera | 12 MP | 20 MP |
| Battery and Charging | ||
| Capacity | β | 5110 mAh |
| Wired Charging | 20 W | 120 W |
| Wireless Charging Support | Yes | β |
| Design | ||
| Weight | 201 g | β |
| Thickness | 7.80 mm | 8.75 mm |
| Frame | Aluminum | β |
| Back Surface | Glass | β |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | Dual eSIM | Nano SIM + eSIM |
| Satellite Connectivity | Yes | β |
| Wi-Fi | Wi-Fi 6 | β |
| Bluetooth | 5.3 | 5.4 |
| NFC | Yes | Yes |
| Durability and security | ||
| IP Certification | IP68 | IP68 |
| Biyometrik | Face ID | In-Screen Fingerprint |
| Software | ||
| Operating System | iOS | β |
| Interface | β | Xiaomi HyperOS |
| Multimedia and ports | ||
| Speaker | β | Stereo |
| USB | USB Type-C | β |
The two products are level on the compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.