AppleApple iPhone 14No reviews yet | ||
|---|---|---|
| Key Differences | ||
| Processor | A15 Bionic | Snapdragon 8 Elite |
| Screen Size | 6.1" | 6.73" |
| Main Camera | 12 MP | 50 MP |
| Battery | β | 5410 mAh |
| Fast Charging | 20 W | 90 W |
| Display | ||
| Size | 6.1" | 6.73" |
| Panel | Super Retina XDR OLED | LTPO AMOLED |
| Resolution | 2532x1170 | 1440x3200 |
| Refresh Rate | β | 120 Hz |
| Peak Brightness | 1200 nit | 3200 nit |
| Performance | ||
| Chipset | A15 Bionic | Snapdragon 8 Elite |
| Graphics Processor | Apple 5-core GPU | Adreno 830 |
| RAM | β | 12 GB |
| Storage | 128 GB | 256 GB |
| Storage type | β | UFS 4.1 |
| Manufacturing Technology | β | 3 nm |
| Camera | ||
| Main Camera | 12 MP | 50 MP |
| Main Aperture | f/1.5 | f/1.6 |
| Ultra Wide | 12 MP | 50 MP |
| Telephoto | β | 4.3x |
| Telephoto Resolution | β | 200 MP |
| Front Camera | 12 MP | 32 MP |
| Battery and Charging | ||
| Capacity | β | 5410 mAh |
| Cell Type | β | Si/C Li-Ion |
| Wired Charging | 20 W | 90 W |
| Wireless Charging | β | 80 W |
| Wireless Charging Support | Yes | Yes |
| Design | ||
| Weight | 172 g | 226 g |
| Thickness | 7.80 mm | 9.4 mm |
| Frame | Aluminum | Aluminum |
| Back Surface | Glass | Glass fiber reinforced plastic / leather |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | Dual eSIM | Dual SIM |
| Satellite Connectivity | Yes | β |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7 |
| Bluetooth | 5.3 | 6.0 |
| NFC | Yes | Yes |
| Durability and security | ||
| IP Certification | IP68 | IP68 |
| Biyometrik | Face ID | In-Screen Fingerprint |
| Software | ||
| Operating System | iOS | Android |
| Version | β | Android 15 |
| Interface | β | HyperOS 3 |
| Update Promise | β | 4 major version updates |
| Multimedia and ports | ||
| Speaker | β | Stereo |
| Headphone jack | β | No |
| USB | Lightning | USB Type-C |
Xiaomi 15 Ultra leads on 6 of 10 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.