TCLTCL NXTPAPER 60 UltraNo reviews yet | ||
|---|---|---|
| Key Differences | ||
| Processor | Snapdragon 7s Gen 4 | MediaTek Dimensity 7400 |
| Screen Size | 6.78" | 7.2" |
| Main Camera | 50 MP | 50 MP |
| Battery | 6000 mAh | 5200 mAh |
| Fast Charging | 90 W | 33 W |
| Display | ||
| Size | 6.78" | 7.2" |
| Panel | AMOLED | No data |
| Resolution | 1208x2644 | 1080x2340 |
| Refresh Rate | 144 Hz | 120 Hz |
| Peak Brightness | 4500 nit | No data |
| Performance | ||
| Chipset | Snapdragon 7s Gen 4 | MediaTek Dimensity 7400 |
| Graphics Processor | Adreno 810 | Mali-G615 |
| RAM | 8 GB | 12 GB |
| Storage | 128 GB | 256 GB |
| Storage type | UFS 2.2 | No data |
| Manufacturing Technology | 4 nm | No data |
| Camera | ||
| Main Camera | 50 MP | 50 MP |
| Main Aperture | f/1.6 | f/1.8 |
| Ultra Wide | 8 MP | 8 MP |
| Telephoto | No data | 3x periscope |
| Telephoto Resolution | No data | 50 MP |
| Front Camera | 13 MP | 32 MP |
| Battery and Charging | ||
| Capacity | 6000 mAh | 5200 mAh |
| Wired Charging | 90 W | 33 W |
| Wireless Charging | 30 W | No data |
| Wireless Charging Support | Yes | No data |
| Design | ||
| Weight | 201.7 g | 227 g |
| Thickness | 7.4 mm | 7.57 mm |
| Frame | Aluminum | No data |
| Back Surface | Glass | No data |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | Dual SIM | Nano SIM + eSIM |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | 5.4 | 5.4 |
| NFC | No data | Yes |
| Durability and security | ||
| IP Certification | IP64 | IP68 |
| Biyometrik | Optical In-Display Fingerprint | Side Fingerprint Sensor |
| Software | ||
| Operating System | Android | Android |
| Version | Android 16 | Android 16 |
| Interface | XOS 16 | No data |
| Multimedia and ports | ||
| Speaker | Stereo (JBL-tuned) | 2 speakers |
| Headphone jack | No | No |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
Infinix Note 60 Pro leads on 6 of 9 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.