OppoOppo Reno14 ProNo reviews yet | ||
|---|---|---|
| Key Differences | ||
| Processor | Snapdragon 7s Gen 4 | Dimensity 8450 |
| Screen Size | 6.78" | 6.83" |
| Main Camera | 50 MP | 50 MP |
| Battery | 6000 mAh | 6058 mAh |
| Fast Charging | 90 W | 80 W |
| Display | ||
| Size | 6.78" | 6.83" |
| Panel | AMOLED | AMOLED |
| Resolution | 1208x2644 | 1272x2800 |
| Refresh Rate | 144 Hz | 120 Hz |
| Peak Brightness | 4500 nit | 1200 nit |
| Performance | ||
| Chipset | Snapdragon 7s Gen 4 | Dimensity 8450 |
| Graphics Processor | Adreno 810 | ARM G720 MC7 |
| RAM | 8 GB | 12 GB |
| Storage | 128 GB | 256 GB |
| Storage type | UFS 2.2 | LPDDR5X + UFS 3.1 |
| Manufacturing Technology | 4 nm | β |
| Camera | ||
| Main Camera | 50 MP | 50 MP |
| Main Aperture | f/1.6 | f/1.8 |
| Ultra Wide | 8 MP | 50 MP |
| Telephoto Resolution | β | 50 MP |
| Front Camera | 13 MP | 50 MP |
| Battery and Charging | ||
| Capacity | 6000 mAh | 6058 mAh |
| Wired Charging | 90 W | 80 W |
| Wireless Charging | 30 W | β |
| Wireless Charging Support | Yes | Yes |
| Design | ||
| Weight | 201.7 g | 201 g |
| Thickness | 7.4 mm | 7.48 mm |
| Frame | Aluminum | β |
| Back Surface | Glass | β |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | Dual SIM | Dual Nano-SIM |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | 5.4 | 5.4 |
| NFC | β | Yes |
| Durability and security | ||
| IP Certification | IP64 | β |
| Biyometrik | Optical In-Display Fingerprint | β |
| Software | ||
| Operating System | Android | β |
| Version | Android 16 | β |
| Interface | XOS 16 | β |
| Multimedia and ports | ||
| Speaker | Stereo (JBL-tuned) | β |
| Headphone jack | No | No |
| USB | USB Type-C 2.0 | USB Type-C |
Oppo Reno14 Pro leads on 7 of 12 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.