HuaweiHUAWEI Pura 80 UltraNo reviews yet | XiaomiRedmi Note 14 Pro+ 5GNo reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | No data | Snapdragon 7s Gen 3 |
| Screen Size | 6.8" | 6.67" |
| Main Camera | 50 MP | 200 MP |
| Battery | 5170 mAh | 5110 mAh |
| Fast Charging | 100 W | 120 W |
| Display | ||
| Size | 6.8" | 6.67" |
| Panel | LTPO OLED | CrystalRes AMOLED |
| Resolution | 1276x2848 | 2712x1220 |
| Refresh Rate | 120 Hz | 120 Hz |
| Peak Brightness | No data | 3000 nit |
| Performance | ||
| Chipset | No data | Snapdragon 7s Gen 3 |
| Graphics Processor | No data | Adreno GPU |
| RAM | 16 GB | 8 GB |
| Storage | 512 GB | 256 GB |
| Storage type | No data | LPDDR4X + UFS2.2 |
| Manufacturing Technology | No data | 4 nm |
| Camera | ||
| Main Camera | 50 MP | 200 MP |
| Main Aperture | f/1.6-f/4.0 | f/1.65 |
| Ultra Wide | 40 MP | 8 MP |
| Telephoto Resolution | 50 MP | No data |
| Front Camera | 13 MP | 20 MP |
| Battery and Charging | ||
| Capacity | 5170 mAh | 5110 mAh |
| Wired Charging | 100 W | 120 W |
| Wireless Charging | 80 W | No data |
| Design | ||
| Weight | 233.5 g | No data |
| Thickness | 8.3 mm | 8.75 mm |
| Connectivity | ||
| 5G | No | Yes |
| SIM | No data | Nano SIM + eSIM |
| Wi-Fi | Wi-Fi 7 | No data |
| Bluetooth | 5.2 | 5.4 |
| NFC | Yes | Yes |
| Durability and security | ||
| IP Certification | IP68/IP69 | IP68 |
| Biyometrik | Fingerprint Sensor | In-Screen Fingerprint |
| Software | ||
| Operating System | EMUI | No data |
| Version | EMUI 15.0 | No data |
| Interface | No data | Xiaomi HyperOS |
| Multimedia and ports | ||
| Speaker | No data | Stereo |
| Headphone jack | No | No data |
| USB | USB Type-C 3.1 Gen 1 | No data |
HUAWEI Pura 80 Ultra leads on 6 of 10 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.