HuaweiHUAWEI nova Y74No reviews yet | TCLTCL 60 NXTPAPERNo reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | No data | MediaTek G92 |
| Screen Size | 6.67" | 6.8" |
| Main Camera | 50 MP | 108 MP |
| Battery | 6620 mAh | 5200 mAh |
| Fast Charging | 40 W | 33 W |
| Display | ||
| Size | 6.67" | 6.8" |
| Panel | LCD | No data |
| Resolution | 720x1604 | 1080x2460 |
| Refresh Rate | No data | 90 Hz |
| Performance | ||
| Chipset | No data | MediaTek G92 |
| Graphics Processor | No data | ARM G57 MC2 |
| RAM | 8 GB | 8 GB |
| Storage | 128 GB | 512 GB |
| Camera | ||
| Main Camera | 50 MP | 108 MP |
| Main Aperture | f/1.8 | f/1.75 |
| Front Camera | 8 MP | 32 MP |
| Battery and Charging | ||
| Capacity | 6620 mAh | 5200 mAh |
| Wired Charging | 40 W | 33 W |
| Design | ||
| Weight | 210 g | 190 g |
| Thickness | 8.32 mm | 7.85 mm |
| Connectivity | ||
| 5G | No | No |
| SIM | No data | Dual Nano-SIM |
| Wi-Fi | Wi-Fi 4 | No data |
| Bluetooth | 5.1 | 5.1 |
| NFC | Yes | Yes |
| Durability and security | ||
| Biyometrik | Fingerprint Sensor | Side Fingerprint Sensor |
| Software | ||
| Operating System | EMUI | Android |
| Version | EMUI 12 | Android 15 |
| Multimedia and ports | ||
| Speaker | No data | 2 speakers |
| Headphone jack | No | Yes (3.5mm) |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
TCL 60 NXTPAPER leads on 7 of 9 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.