HuaweiHUAWEI nova 15No reviews yet | TecnoTecno Spark Slim 5GNo reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | Kirin 8020 | Dimensity 6400 |
| Screen Size | 6.7" | 6.78" |
| Main Camera | 50 MP | 50 MP |
| Battery | 6000 mAh | 5160 mAh |
| Fast Charging | 100 W | 45 W |
| Display | ||
| Size | 6.7" | 6.78" |
| Panel | OLED | AMOLED |
| Resolution | 1084x2412 | 1224x2720 |
| Refresh Rate | 120 Hz | 144 Hz |
| Peak Brightness | No data | 4500 nit |
| Performance | ||
| Chipset | Kirin 8020 | Dimensity 6400 |
| RAM | No data | 8 GB |
| Storage | 256 GB | 128 GB |
| Camera | ||
| Main Camera | 50 MP | 50 MP |
| Main Aperture | f/1.9 | No data |
| Telephoto Resolution | 12 MP | No data |
| Front Camera | 50 MP | 13 MP |
| Battery and Charging | ||
| Capacity | 6000 mAh | 5160 mAh |
| Wired Charging | 100 W | 45 W |
| Design | ||
| Weight | 196 g | No data |
| Thickness | 7.2 mm | 5.95 mm |
| Connectivity | ||
| 5G | No | Yes |
| Wi-Fi | Wi-Fi 7 | No data |
| Bluetooth | 5.2 | 5.4 |
| NFC | Yes | Yes |
| Durability and security | ||
| IP Certification | No data | IP64 |
| Biometrics | Fingerprint Sensor | In-Screen Fingerprint |
| Software | ||
| Operating System | EMUI | Android |
| Version | EMUI 15.0 | Android 15 |
| Multimedia and ports | ||
| Headphone jack | No | No data |
| USB | USB Type-C 2.0 | No data |
HUAWEI nova 15 leads on 4 of 7 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.