HuaweiHUAWEI nova 15No reviews yet | ||
|---|---|---|
| Key Differences | ||
| Processor | Kirin 8020 | Snapdragon 7s Gen 4 |
| Screen Size | 6.7" | 6.78" |
| Main Camera | 50 MP | 50 MP |
| Battery | 6000 mAh | 6000 mAh |
| Fast Charging | 100 W | 90 W |
| Display | ||
| Size | 6.7" | 6.78" |
| Panel | OLED | AMOLED |
| Resolution | 1084x2412 | 1208x2644 |
| Refresh Rate | 120 Hz | 144 Hz |
| Peak Brightness | No data | 4500 nit |
| Performance | ||
| Chipset | Kirin 8020 | Snapdragon 7s Gen 4 |
| Graphics Processor | No data | Adreno 810 |
| RAM | No data | 8 GB |
| Storage | 256 GB | 128 GB |
| Storage type | No data | UFS 2.2 |
| Manufacturing Technology | No data | 4 nm |
| Camera | ||
| Main Camera | 50 MP | 50 MP |
| Main Aperture | f/1.9 | f/1.6 |
| Ultra Wide | No data | 8 MP |
| Telephoto Resolution | 12 MP | No data |
| Front Camera | 50 MP | 13 MP |
| Battery and Charging | ||
| Capacity | 6000 mAh | 6000 mAh |
| Wired Charging | 100 W | 90 W |
| Wireless Charging | No data | 30 W |
| Wireless Charging Support | No data | Yes |
| Design | ||
| Weight | 196 g | 201.7 g |
| Thickness | 7.2 mm | 7.4 mm |
| Frame | No data | Aluminum |
| Back Surface | No data | Glass |
| Connectivity | ||
| 5G | No | Yes |
| SIM | No data | Dual SIM |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6 |
| Bluetooth | 5.2 | 5.4 |
| NFC | Yes | No data |
| Durability and security | ||
| IP Certification | No data | IP64 |
| Biyometrik | Fingerprint Sensor | Optical In-Display Fingerprint |
| Software | ||
| Operating System | EMUI | Android |
| Version | EMUI 15.0 | Android 16 |
| Interface | No data | XOS 16 |
| Multimedia and ports | ||
| Speaker | No data | Stereo (JBL-tuned) |
| Headphone jack | No | No |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
HUAWEI nova 15 leads on 5 of 8 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.