HuaweiHUAWEI nova 15 ProNo reviews yet | OppoOppo A5 ProNo reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | Kirin 9010S | Snapdragon 6s 4G Gen 1 |
| Screen Size | 6.84" | 6.67" |
| Main Camera | 50 MP | 50 MP |
| Battery | 6500 mAh | 5640 mAh |
| Fast Charging | 100 W | 45 W |
| Display | ||
| Size | 6.84" | 6.67" |
| Panel | OLED | LCD |
| Resolution | 1320x2856 | 720x1604 |
| Refresh Rate | 120 Hz | 90 Hz |
| Peak Brightness | No data | 1000 nit |
| Performance | ||
| Chipset | Kirin 9010S | Snapdragon 6s 4G Gen 1 |
| Graphics Processor | No data | Adreno 610 |
| RAM | No data | 8 GB |
| Storage | 256 GB | 128 GB |
| Storage type | No data | LPDDR4X + UFS 2.1 |
| Camera | ||
| Main Camera | 50 MP | 50 MP |
| Main Aperture | f/1.8 | f/1.8 |
| Ultra Wide | 13 MP | No data |
| Telephoto Resolution | 12 MP | No data |
| Front Camera | 50 MP | 8 MP |
| Battery and Charging | ||
| Capacity | 6500 mAh | 5640 mAh |
| Wired Charging | 100 W | 45 W |
| Design | ||
| Weight | 202 g | 194 g |
| Thickness | 6.9 mm | 7.76 mm |
| Connectivity | ||
| 5G | No | No data |
| SIM | No data | Dual Nano-SIM |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 5 |
| Bluetooth | 5.2 | 5.0 |
| NFC | Yes | Yes |
| Durability and security | ||
| Biyometrik | Fingerprint Sensor | No data |
| Software | ||
| Operating System | EMUI | No data |
| Version | EMUI 15.0 | No data |
| Multimedia and ports | ||
| Headphone jack | No | No |
| USB | USB Type-C 2.0 | USB Type-C |
HUAWEI nova 15 Pro leads on 6 of 7 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.