Processor: HUAWEI nova 14 Kirin 8000, Vivo T5e Unisoc T7225. Screen Size: HUAWEI nova 14 6.7", Vivo T5e 6.74". HUAWEI nova 14 leads on Main Camera: 50 MP against 8 MP. Battery is the same on both: 5500 mAh. HUAWEI nova 14 leads on Fast Charging: 100 W against 15 W.
The percentages are Kacbu Match scores: computed from official specifications for that use, with no price in them.
HuaweiHUAWEI nova 14No reviews yet | VivoVivo T5eNo reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | Kirin 8000 | Unisoc T7225 |
| Screen Size | 6.7" | 6.74" |
| Main Camera | 50 MP | 8 MP |
| Battery | 5500 mAh | 5500 mAh |
| Fast Charging | 100 W | 15 W |
| Display | ||
| Size | 6.7" | 6.74" |
| Panel | OLED | LCD |
| Resolution | 1084x2412 | 720x1600 |
| Refresh Rate | 120 Hz | 90 Hz |
| Performance | ||
| Chipset | Kirin 8000 | Unisoc T7225 |
| RAM | No data | 4 GB |
| Storage | 256 GB | 64 GB |
| Storage type | No data | LPDDR4X + eMMC5.1 |
| Manufacturing Technology | No data | 12 nm |
| Camera | ||
| Main Camera | 50 MP | 8 MP |
| Main Aperture | f/1.9 | f/2 |
| Ultra Wide | 8 MP | No data |
| Telephoto Resolution | 12 MP | No data |
| Front Camera | 50 MP | 5 MP |
| Battery and Charging | ||
| Capacity | 5500 mAh | 5500 mAh |
| Wired Charging | 100 W | 15 W |
| Design | ||
| Weight | 192 g | 199 g |
| Thickness | 7.18 mm | 8.19 mm |
| Back Surface | No data | Composite plastic |
| Connectivity | ||
| 5G | No | No data |
| SIM | No data | Dual Nano-SIM |
| Wi-Fi | Wi-Fi 6 | No data |
| Bluetooth | 5.2 | 5.2 |
| NFC | Yes | No |
| Durability and security | ||
| Biometrics | Fingerprint Sensor | Side-mounted fingerprint |
| Software | ||
| Operating System | EMUI | No data |
| Version | EMUI 14.2 | Android 16 |
| Interface | No data | Origin OS 6.0 |
| Multimedia and ports | ||
| Headphone jack | No | No data |
| USB | USB Type-C 2.0 | USB Type-C (USB 2.0) |
HUAWEI nova 14 leads on 9 of 9 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.