HuaweiHUAWEI nova 14No reviews yet | HuaweiHUAWEI Pura 80 ProNo reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | Kirin 8000 | No data |
| Screen Size | 6.7" | 6.8" |
| Main Camera | 50 MP | 50 MP |
| Battery | 5500 mAh | 5170 mAh |
| Fast Charging | 100 W | 100 W |
| Display | ||
| Size | 6.7" | 6.8" |
| Panel | OLED | LTPO OLED |
| Resolution | 1084x2412 | 1276x2848 |
| Refresh Rate | 120 Hz | 120 Hz |
| Performance | ||
| Chipset | Kirin 8000 | No data |
| RAM | No data | 12 GB |
| Storage | 256 GB | 512 GB |
| Camera | ||
| Main Camera | 50 MP | 50 MP |
| Main Aperture | f/1.9 | f/1.6-f/4.0 |
| Ultra Wide | 8 MP | 40 MP |
| Telephoto Resolution | 12 MP | 48 MP |
| Front Camera | 50 MP | 13 MP |
| Battery and Charging | ||
| Capacity | 5500 mAh | 5170 mAh |
| Wired Charging | 100 W | 100 W |
| Wireless Charging | No data | 80 W |
| Design | ||
| Weight | 192 g | 219 g |
| Thickness | 7.18 mm | 8.3 mm |
| Connectivity | ||
| 5G | No | No |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7 |
| Bluetooth | 5.2 | 5.2 |
| NFC | Yes | Yes |
| Durability and security | ||
| IP Certification | No data | IP68/IP69 |
| Biometrics | Fingerprint Sensor | Fingerprint Sensor |
| Software | ||
| Operating System | EMUI | EMUI |
| Version | EMUI 14.2 | EMUI 15.0 |
| Multimedia and ports | ||
| Headphone jack | No | No |
| USB | USB Type-C 2.0 | USB Type-C 3.1 Gen 1 |
The two products are level on the compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.