HuaweiHUAWEI Mate X7No reviews yet | OppoOppo Reno13 ProNo reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | No data | Dimensity 8350 |
| Screen Size | 8" | 6.83" |
| Main Camera | 50 MP | 50 MP |
| Battery | 5600 mAh | 5640 mAh |
| Fast Charging | 66 W | No data |
| Display | ||
| Size | 8" | 6.83" |
| Panel | OLED | AMOLED |
| Resolution | 2210x2416 | 1272x2800 |
| Refresh Rate | 120 Hz | 120 Hz |
| Peak Brightness | No data | 1200 nit |
| Performance | ||
| Chipset | No data | Dimensity 8350 |
| Graphics Processor | No data | ARM G615-MC6, 1303MHz |
| RAM | 16 GB | 12 GB |
| Storage | 512 GB | 256 GB |
| Storage type | No data | LPDDR5X@4266MHz 4 x 16 bits + UFS 3.1 |
| Camera | ||
| Main Camera | 50 MP | 50 MP |
| Main Aperture | f/1.49-f/4.0 | f/1.8 |
| Ultra Wide | 40 MP | 8 MP |
| Telephoto Resolution | 50 MP | 50 MP |
| Front Camera | 8 MP | 50 MP |
| Battery and Charging | ||
| Capacity | 5600 mAh | 5640 mAh |
| Wired Charging | 66 W | No data |
| Wireless Charging | 50 W | No data |
| Design | ||
| Weight | 236 g | 195 g |
| Thickness | 4.5 mm (open) / 9.5 mm (folded) | 7.55 mm |
| Connectivity | ||
| 5G | No | Yes |
| SIM | No data | Dual Nano-SIM |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6E |
| Bluetooth | 6.0 | 5.4 |
| NFC | Yes | Yes |
| Durability and security | ||
| IP Certification | IP58/IP59 | No data |
| Biyometrik | Fingerprint Sensor | No data |
| Software | ||
| Operating System | EMUI | No data |
| Version | EMUI 15.0 | No data |
| Multimedia and ports | ||
| Headphone jack | No | No |
| USB | USB Type-C 3.1 Gen 1 | Type-C |
HUAWEI Mate X7 leads on 5 of 9 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.