OppoOppo Find X8 ProNo reviews yet | ||
|---|---|---|
| Key Differences | ||
| Processor | Kirin 9030 | Dimensity 9400 |
| Screen Size | 6.75" | 6.78" |
| Main Camera | 50 MP | 50 MP |
| Battery | 5750 mAh | 5770 mAh |
| Fast Charging | 100 W | 80 W |
| Display | ||
| Size | 6.75" | 6.78" |
| Panel | LTPO OLED | AMOLED |
| Resolution | 1280x2832 | 2780x1264 |
| Refresh Rate | 120 Hz | 120 Hz |
| Peak Brightness | — | 4500 nit |
| Performance | ||
| Chipset | Kirin 9030 | Dimensity 9400 |
| Graphics Processor | Maleoon 935 | Immortalis G925 MC12 |
| RAM | 12 GB | 16 GB |
| Storage | 256 GB | 512 GB |
| Storage type | — | LPDDR5X + UFS 4.0 |
| Manufacturing Technology | 6 nm | — |
| Camera | ||
| Main Camera | 50 MP | 50 MP |
| Main Aperture | f/1.4-f/4.0 | f/1.6 |
| Ultra Wide | 40 MP | 50 MP |
| Telephoto | 4x | — |
| Telephoto Resolution | 48 MP | 50 MP |
| Front Camera | 13 MP | 32 MP |
| Battery and Charging | ||
| Capacity | 5750 mAh | 5770 mAh |
| Wired Charging | 100 W | 80 W |
| Wireless Charging | 80 W | — |
| Wireless Charging Support | Yes | Yes |
| Design | ||
| Weight | 219 g | 215 g |
| Thickness | 8 mm | 8.24 mm |
| Frame | Aluminum | — |
| Back Surface | Glass fiber reinforced plastic | — |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | Dual SIM | Dual Nano-SIM |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 6.0 | 5.4 |
| NFC | Yes | Yes |
| Durability and security | ||
| IP Certification | IP68/IP69 | — |
| Biyometrik | In-Screen Fingerprint + 3D Face Recognition | — |
| Software | ||
| Operating System | HarmonyOS | — |
| Version | HarmonyOS 6.0 / EMUI 15 | — |
| Interface | EMUI 15 | — |
| Multimedia and ports | ||
| Speaker | Stereo | — |
| Headphone jack | — | No |
| USB | USB Type-C | Type-C, USB3.2 GEN1 supported |
Oppo Find X8 Pro leads on 7 of 10 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.