HonorHONOR X9dNo reviews yet | iQOOiQOO 15RNo reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | Snapdragon 6 Gen 4 | Snapdragon 8 Gen 5 |
| Screen Size | 6.79" | 6.59" |
| Main Camera | 108 MP | 50 MP |
| Battery | 8300 mAh | 7600 mAh |
| Fast Charging | 66 W | 100 W |
| Display | ||
| Size | 6.79" | 6.59" |
| Panel | AMOLED | AMOLED |
| Resolution | No data | 1260x2750 |
| Refresh Rate | No data | 144 Hz |
| Performance | ||
| Chipset | Snapdragon 6 Gen 4 | Snapdragon 8 Gen 5 |
| Graphics Processor | Adreno A810 | No data |
| RAM | 8 GB | 8 GB |
| Storage | 256 GB | 256 GB |
| Camera | ||
| Main Camera | 108 MP | 50 MP |
| Main Aperture | f/1.75 | f/1.88 |
| Ultra Wide | No data | 8 MP |
| Front Camera | 16 MP | 32 MP |
| Battery and Charging | ||
| Capacity | 8300 mAh | 7600 mAh |
| Wired Charging | 66 W | 100 W |
| Design | ||
| Weight | 193 g | 202 g |
| Thickness | 7.76mm | 7.90 mm |
| Back Surface | No data | Glass |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | Dual SIM | Dual Nano-SIM |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7 |
| Bluetooth | 5.2 | 6.0 |
| NFC | Yes | No data |
| Durability and security | ||
| IP Certification | IP66 & IP68 & IP69 & IP69K | IP68/IP69 |
| Biometrics | No data | Ultrasonic In-Display Fingerprint |
| Software | ||
| Operating System | Android | No data |
| Version | Android 15 | No data |
| Interface | MagicOS 9.0 | Origin OS 6.0 |
| Multimedia and ports | ||
| Speaker | No data | Stereo |
| USB | No data | USB 2.0 |
HONOR X9d leads on 5 of 7 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.