HonorHONOR X9cNo reviews yet | ||
|---|---|---|
| Key Differences | ||
| Processor | Snapdragon 6 Gen 1 | Dimensity 7400 Ultra |
| Screen Size | 6.78" | 6.83" |
| Main Camera | 108 MP | 200 MP |
| Battery | 6600 mAh | 6580 mAh |
| Fast Charging | β | 45 W |
| Display | ||
| Size | 6.78" | 6.83" |
| Panel | AMOLED | AMOLED |
| Resolution | 2700x1224 | 1280x2772 |
| Refresh Rate | β | 120 Hz |
| Peak Brightness | β | 3200 nit |
| Performance | ||
| Chipset | Snapdragon 6 Gen 1 | Dimensity 7400 Ultra |
| Graphics Processor | Adreno A710 | Mali-G615 MC2 |
| RAM | 8 GB | 8 GB |
| Storage | 256 GB | 256 GB |
| Storage type | β | UFS 2.2 |
| Manufacturing Technology | β | 4 nm |
| Camera | ||
| Main Camera | 108 MP | 200 MP |
| Main Aperture | β | f/1.7 |
| Ultra Wide | β | 8 MP |
| Front Camera | 16 MP | 20 MP |
| Battery and Charging | ||
| Capacity | 6600 mAh | 6580 mAh |
| Cell Type | β | Si/C Li-Ion |
| Wired Charging | β | 45 W |
| Wireless Charging Support | β | No |
| Design | ||
| Weight | 189 g | 210 g |
| Thickness | 7.98 mm | 8 mm |
| Back Surface | β | Plastic |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | Dual SIM | Nano SIM + eSIM |
| Wi-Fi | β | Wi-Fi 6 |
| Bluetooth | 5.1 | 5.4 |
| NFC | Yes | Yes |
| Durability and security | ||
| IP Certification | β | IP68/IP69K |
| Biyometrik | β | Optical In-Display Fingerprint |
| Software | ||
| Operating System | Android | Android |
| Version | Android 14 | Android 15 |
| Interface | MagicOS 8.0 | HyperOS 2 |
| Multimedia and ports | ||
| Speaker | β | Stereo (Dolby Atmos) |
| USB | β | USB Type-C 2.0 |
HONOR X9c leads on 3 of 5 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.