HonorHONOR Magic7 ProNo reviews yet | ||
|---|---|---|
| Key Differences | ||
| Processor | Snapdragon 8 Elite | Snapdragon 8 Elite Gen 5 |
| Screen Size | 6.8" | 6.5" |
| Main Camera | 50 MP | 48 MP |
| Battery | 5750 mAh | 5000 mAh |
| Fast Charging | β | 30 W |
| Display | ||
| Size | 6.8" | 6.5" |
| Panel | OLED | LTPO OLED |
| Resolution | 1280x2800 | 1080x2340 |
| Refresh Rate | β | 120 Hz |
| Peak Brightness | 5000 nit | β |
| Performance | ||
| Chipset | Snapdragon 8 Elite | Snapdragon 8 Elite Gen 5 |
| Graphics Processor | Adreno830 | Adreno 840 |
| RAM | 12 GB | 12 GB |
| Storage | 512 GB | 256 GB |
| Storage type | β | UFS 4.1 |
| Manufacturing Technology | β | 3 nm |
| Camera | ||
| Main Camera | 50 MP | 48 MP |
| Main Aperture | f/1.4 | f/1.9 |
| Ultra Wide | β | 48 MP |
| Telephoto | β | 2.9x periscope |
| Telephoto Resolution | β | 48 MP |
| Front Camera | 50 MP | 12 MP |
| Battery and Charging | ||
| Capacity | 5750 mAh | 5000 mAh |
| Wired Charging | β | 30 W |
| Wireless Charging | 80 W | β |
| Wireless Charging Support | β | Yes |
| Design | ||
| Weight | 223 g | 200 g |
| Thickness | 8.8 mm | 8.3 mm |
| Frame | β | Aluminum |
| Back Surface | β | Gorilla Glass Victus |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | Dual SIM + eSIM | Dual eSIM + Nano-SIM |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 5.4 | 6.0 |
| NFC | Yes | β |
| Durability and security | ||
| IP Certification | IP68 / IP69 | IP65/IP68 |
| Biyometrik | β | Side Fingerprint Sensor |
| Software | ||
| Operating System | Android | Android |
| Version | Android 15 | Android 16 |
| Interface | MagicOS 9.0 | β |
| Update Promise | β | 4 major version updates |
| Multimedia and ports | ||
| Speaker | β | Stereo |
| Headphone jack | β | Yes (3.5mm) |
| USB | β | USB Type-C 3.2 |
HONOR Magic7 Pro leads on 6 of 10 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.