HonorHONOR Magic7 ProNo reviews yet | ||
|---|---|---|
| Key Differences | ||
| Processor | Snapdragon 8 Elite | Snapdragon 7s Gen 4 |
| Screen Size | 6.8" | 6.78" |
| Main Camera | 50 MP | 50 MP |
| Battery | 5750 mAh | 6000 mAh |
| Fast Charging | — | 90 W |
| Display | ||
| Size | 6.8" | 6.78" |
| Panel | OLED | AMOLED |
| Resolution | 1280x2800 | 1208x2644 |
| Refresh Rate | — | 144 Hz |
| Peak Brightness | 5000 nit | 4500 nit |
| Performance | ||
| Chipset | Snapdragon 8 Elite | Snapdragon 7s Gen 4 |
| Graphics Processor | Adreno830 | Adreno 810 |
| RAM | 12 GB | 8 GB |
| Storage | 512 GB | 128 GB |
| Storage type | — | UFS 2.2 |
| Manufacturing Technology | — | 4 nm |
| Camera | ||
| Main Camera | 50 MP | 50 MP |
| Main Aperture | f/1.4 | f/1.6 |
| Ultra Wide | — | 8 MP |
| Front Camera | 50 MP | 13 MP |
| Battery and Charging | ||
| Capacity | 5750 mAh | 6000 mAh |
| Wired Charging | — | 90 W |
| Wireless Charging | 80 W | 30 W |
| Wireless Charging Support | — | Yes |
| Design | ||
| Weight | 223 g | 201.7 g |
| Thickness | 8.8 mm | 7.4 mm |
| Frame | — | Aluminum |
| Back Surface | — | Glass |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | Dual SIM + eSIM | Dual SIM |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6 |
| Bluetooth | 5.4 | 5.4 |
| NFC | Yes | — |
| Durability and security | ||
| IP Certification | IP68 / IP69 | IP64 |
| Biyometrik | — | Optical In-Display Fingerprint |
| Software | ||
| Operating System | Android | Android |
| Version | Android 15 | Android 16 |
| Interface | MagicOS 9.0 | XOS 16 |
| Multimedia and ports | ||
| Speaker | — | Stereo (JBL-tuned) |
| Headphone jack | — | No |
| USB | — | USB Type-C 2.0 |
HONOR Magic7 Pro leads on 7 of 11 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.