HonorHONOR Magic7 ProNo reviews yet | ||
|---|---|---|
| Key Differences | ||
| Processor | Snapdragon 8 Elite | Kirin 9030 |
| Screen Size | 6.8" | 6.75" |
| Main Camera | 50 MP | 50 MP |
| Battery | 5750 mAh | 5750 mAh |
| Fast Charging | β | 100 W |
| Display | ||
| Size | 6.8" | 6.75" |
| Panel | OLED | LTPO OLED |
| Resolution | 1280x2800 | 1280x2832 |
| Refresh Rate | β | 120 Hz |
| Peak Brightness | 5000 nit | β |
| Performance | ||
| Chipset | Snapdragon 8 Elite | Kirin 9030 |
| Graphics Processor | Adreno830 | Maleoon 935 |
| RAM | 12 GB | 12 GB |
| Storage | 512 GB | 256 GB |
| Manufacturing Technology | β | 6 nm |
| Camera | ||
| Main Camera | 50 MP | 50 MP |
| Main Aperture | f/1.4 | f/1.4-f/4.0 |
| Ultra Wide | β | 40 MP |
| Telephoto | β | 4x |
| Telephoto Resolution | β | 48 MP |
| Front Camera | 50 MP | 13 MP |
| Battery and Charging | ||
| Capacity | 5750 mAh | 5750 mAh |
| Wired Charging | β | 100 W |
| Wireless Charging | 80 W | 80 W |
| Wireless Charging Support | β | Yes |
| Design | ||
| Weight | 223 g | 219 g |
| Thickness | 8.8 mm | 8 mm |
| Frame | β | Aluminum |
| Back Surface | β | Glass fiber reinforced plastic |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | Dual SIM + eSIM | Dual SIM |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 5.4 | 6.0 |
| NFC | Yes | Yes |
| Durability and security | ||
| IP Certification | IP68 / IP69 | IP68/IP69 |
| Biyometrik | β | In-Screen Fingerprint + 3D Face Recognition |
| Software | ||
| Operating System | Android | HarmonyOS |
| Version | Android 15 | HarmonyOS 6.0 / EMUI 15 |
| Interface | MagicOS 9.0 | EMUI 15 |
| Multimedia and ports | ||
| Speaker | β | Stereo |
| USB | β | USB Type-C |
Huawei Mate 80 Pro leads on 3 of 5 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.