Processor: HONOR Magic V6 Snapdragon 8 Elite Gen 5, Redmi Note 15 Pro Dimensity 7400 Ultra. Screen Size: HONOR Magic V6 7.95", Redmi Note 15 Pro 6.83". Redmi Note 15 Pro leads on Main Camera: 200 MP against 50 MP. Redmi Note 15 Pro leads on Battery: 6580 mAh against 6510 mAh. HONOR Magic V6 leads on Fast Charging: 80 W against 45 W.
The percentages are Kacbu Match scores: computed from official specifications for that use, with no price in them.
HonorHONOR Magic V6No reviews yet | RedmiRedmi Note 15 ProNo reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | Snapdragon 8 Elite Gen 5 | Dimensity 7400 Ultra |
| Screen Size | 7.95" | 6.83" |
| Main Camera | 50 MP | 200 MP |
| Battery | 6510 mAh | 6580 mAh |
| Fast Charging | 80 W | 45 W |
| Display | ||
| Size | 7.95" | 6.83" |
| Panel | Foldable OLED | AMOLED |
| Resolution | 2352x2172 | 1280x2772 |
| Refresh Rate | No data | 120 Hz |
| Peak Brightness | 6000 nit | 3200 nit |
| Performance | ||
| Chipset | Snapdragon 8 Elite Gen 5 | Dimensity 7400 Ultra |
| Graphics Processor | Adreno 840 | Mali-G615 MC2 |
| RAM | 16 GB | 8 GB |
| Storage | 512 GB | 256 GB |
| Storage type | No data | UFS 2.2 |
| Manufacturing Technology | No data | 4 nm |
| Camera | ||
| Main Camera | 50 MP | 200 MP |
| Main Aperture | f/1.6 | f/1.7 |
| Ultra Wide | 50 MP | 8 MP |
| Telephoto Resolution | 64 MP | No data |
| Front Camera | 20 MP | 20 MP |
| Battery and Charging | ||
| Capacity | 6510 mAh | 6580 mAh |
| Cell Type | No data | Si/C Li-Ion |
| Wired Charging | 80 W | 45 W |
| Wireless Charging | 66 W | No data |
| Wireless Charging Support | No data | No |
| Design | ||
| Weight | 219 g | 210 g |
| Thickness | White Version: folded: 8.75 mm unfolded: 4.0 mm Other Version: folded: 9.0 mm unfolded: 4.1 mm | 8 mm |
| Back Surface | No data | Plastic |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | Dual SIM + eSIM | Nano SIM + eSIM |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6 |
| Bluetooth | 6.0 | 5.4 |
| NFC | Yes | Yes |
| Durability and security | ||
| IP Certification | IP68&IP69 | IP68/IP69K |
| Biometrics | No data | Optical In-Display Fingerprint |
| Software | ||
| Operating System | Android | Android |
| Version | Android 16 | Android 15 |
| Interface | MagicOS 10 | HyperOS 2 |
| Multimedia and ports | ||
| Speaker | No data | Stereo (Dolby Atmos) |
| USB | No data | USB Type-C 2.0 |
HONOR Magic V6 leads on 6 of 10 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.