Processor: HONOR Magic V5 Snapdragon 8 Elite, Vivo X Fold5 Snapdragon 8 Gen 3. Screen Size: HONOR Magic V5 7.95", Vivo X Fold5 8.03". Main Camera is the same on both: 50 MP. Vivo X Fold5 leads on Battery: 6000 mAh against 5690 mAh. Vivo X Fold5 leads on Fast Charging: 80 W against 66 W.
The percentages are Kacbu Match scores: computed from official specifications for that use, with no price in them.
HonorHONOR Magic V5No reviews yet | VivoVivo X Fold5No reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | Snapdragon 8 Elite | Snapdragon 8 Gen 3 |
| Screen Size | 7.95" | 8.03" |
| Main Camera | 50 MP | 50 MP |
| Battery | 5690 mAh | 6000 mAh |
| Fast Charging | 66 W | 80 W |
| Display | ||
| Size | 7.95" | 8.03" |
| Panel | Foldable OLED | AMOLED |
| Resolution | 2352x2172 | 2200x2480 |
| Refresh Rate | No data | 120 Hz |
| Peak Brightness | 5000 nit | 4500 nit |
| Performance | ||
| Chipset | Snapdragon 8 Elite | Snapdragon 8 Gen 3 |
| Graphics Processor | Adreno 830 | No data |
| RAM | 16 GB | 16 GB |
| Storage | 512 GB | 512 GB |
| Storage type | No data | LPDDR5X Ultra + UFS4.1 |
| Manufacturing Technology | No data | 4 nm |
| Camera | ||
| Main Camera | 50 MP | 50 MP |
| Main Aperture | f/1.6 | f/1.57 |
| Ultra Wide | 50 MP | No data |
| Telephoto Resolution | 64 MP | No data |
| Front Camera | 20 MP | 20 MP |
| Battery and Charging | ||
| Capacity | 5690 mAh | 6000 mAh |
| Wired Charging | 66 W | 80 W |
| Wireless Charging | 50 W | 40 W |
| Wireless Charging Support | No data | Yes |
| Design | ||
| Weight | 217 g | 217 g |
| Thickness | Ivory White Version: folded: 8.8 mm unfolded: 4.1 mm Other Version: folded: 9 mm unfolded: 4.2 mm | 9.2 mm |
| Back Surface | No data | Glass fibre |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | Dual SIM + eSIM | Dual Nano-SIM |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 6.0 | 5.4 |
| NFC | Yes | Yes |
| Durability and security | ||
| IP Certification | IP58&IP59 | IP5X/IPX8/IPX9 |
| Biometrics | No data | Side-mounted fingerprint |
| Software | ||
| Operating System | Android | No data |
| Version | Android 15 | Android 15 |
| Interface | MagicOS 9.0.1 | Funtouch OS 15 |
| Multimedia and ports | ||
| USB | No data | USB 3.2 Gen1 |
The two products are level on the compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.