Processor: HONOR Magic V5 Snapdragon 8 Elite, OnePlus 15 Snapdragon 8 Elite Gen 5. Screen Size: HONOR Magic V5 7.95", OnePlus 15 6.8". Main Camera is the same on both: 50 MP. OnePlus 15 leads on Battery: 7300 mAh against 5690 mAh. OnePlus 15 leads on Fast Charging: 120 W against 66 W.
The percentages are Kacbu Match scores: computed from official specifications for that use, with no price in them.
HonorHONOR Magic V5No reviews yet | OnePlusOnePlus 15No reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | Snapdragon 8 Elite | Snapdragon 8 Elite Gen 5 |
| Screen Size | 7.95" | 6.8" |
| Main Camera | 50 MP | 50 MP |
| Battery | 5690 mAh | 7300 mAh |
| Fast Charging | 66 W | 120 W |
| Display | ||
| Size | 7.95" | 6.8" |
| Panel | Foldable OLED | AMOLED |
| Resolution | 2352x2172 | 1272x2772 |
| Refresh Rate | No data | 165 Hz |
| Peak Brightness | 5000 nit | 1800 nit |
| Performance | ||
| Chipset | Snapdragon 8 Elite | Snapdragon 8 Elite Gen 5 |
| Graphics Processor | Adreno 830 | Adreno 840 |
| RAM | 16 GB | 12 GB |
| Storage | 512 GB | 256 GB |
| Storage type | No data | UFS 4.1 |
| Manufacturing Technology | No data | 3 nm |
| Camera | ||
| Main Camera | 50 MP | 50 MP |
| Main Aperture | f/1.6 | f/1.8 |
| Ultra Wide | 50 MP | 50 MP |
| Telephoto | No data | 85mm |
| Telephoto Resolution | 64 MP | 50 MP |
| Front Camera | 20 MP | 32 MP |
| Battery and Charging | ||
| Capacity | 5690 mAh | 7300 mAh |
| Cell Type | No data | Silicon-carbon |
| Wired Charging | 66 W | 120 W |
| Wireless Charging | 50 W | 50 W |
| Wireless Charging Support | No data | Yes |
| Design | ||
| Weight | 217 g | 211 g |
| Thickness | Ivory White Version: folded: 8.8 mm unfolded: 4.1 mm Other Version: folded: 9 mm unfolded: 4.2 mm | 8.1 mm |
| Frame | No data | Aluminum |
| Back Surface | No data | Glass |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | Dual SIM + eSIM | Dual SIM |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 6.0 | 6.0 |
| NFC | Yes | Yes |
| Durability and security | ||
| IP Certification | IP58&IP59 | IP69 |
| Biometrics | No data | Ultrasonic In-Display Fingerprint |
| Software | ||
| Operating System | Android | Android |
| Version | Android 15 | Android 16 |
| Interface | MagicOS 9.0.1 | OxygenOS 16 |
| Multimedia and ports | ||
| Speaker | No data | Stereo |
| Headphone jack | No data | No |
| USB | No data | USB Type-C |
The two products are level on the compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.