HonorHONOR 400No reviews yet | TecnoTecno Spark 50 ProNo reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | Snapdragon 7 Gen 3 | Helio G100 |
| Screen Size | 6.55" | 6.78" |
| Main Camera | 200 MP | 50 MP |
| Battery | 6000 mAh | 6000 mAh |
| Fast Charging | 100 W | 60 W |
| Display | ||
| Size | 6.55" | 6.78" |
| Panel | AMOLED | No data |
| Resolution | 2736x1264 | 720x1576 |
| Refresh Rate | No data | 120 Hz |
| Performance | ||
| Chipset | Snapdragon 7 Gen 3 | Helio G100 |
| Graphics Processor | Adreno 720 | No data |
| RAM | 8 GB | 4 GB |
| Storage | 256 GB | 128 GB |
| Camera | ||
| Main Camera | 200 MP | 50 MP |
| Main Aperture | f/1.9 | No data |
| Ultra Wide | 12 MP | No data |
| Front Camera | 50 MP | 8 MP |
| Battery and Charging | ||
| Capacity | 6000 mAh | 6000 mAh |
| Wired Charging | 100 W | 60 W |
| Design | ||
| Weight | 184 g | No data |
| Thickness | 7.3 mm | 7.8 mm |
| Connectivity | ||
| 5G | Yes | No data |
| SIM | Dual SIM | No data |
| Wi-Fi | Wi-Fi 6 | No data |
| Bluetooth | 5.4 | 5.4 |
| NFC | Yes | Yes |
| Durability and security | ||
| IP Certification | IP66 | IP68/IP69 |
| Biometrics | No data | Side-mounted fingerprint |
| Software | ||
| Operating System | Android | Android |
| Version | Android 15 | Android 16 |
| Interface | MagicOS 9.0 | No data |
| Multimedia and ports | ||
| Speaker | No data | Stereo |
HONOR 400 leads on 6 of 6 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.