HonorHONOR 400No reviews yet | ||
|---|---|---|
| Key Differences | ||
| Processor | Snapdragon 7 Gen 3 | Snapdragon 6 Gen 3 |
| Screen Size | 6.55" | 6.77" |
| Main Camera | 200 MP | 108 MP |
| Battery | 6000 mAh | 5520 mAh |
| Fast Charging | β | 45 W |
| Display | ||
| Size | 6.55" | 6.77" |
| Panel | AMOLED | AMOLED |
| Resolution | 2736x1264 | 1080x2392 |
| Refresh Rate | β | 120 Hz |
| Peak Brightness | β | 3200 nit |
| Performance | ||
| Chipset | Snapdragon 7 Gen 3 | Snapdragon 6 Gen 3 |
| Graphics Processor | Adreno 720 | Adreno 710 |
| RAM | 8 GB | 8 GB |
| Storage | 256 GB | 256 GB |
| Storage type | β | UFS 2.2 |
| Manufacturing Technology | β | 4 nm |
| Camera | ||
| Main Camera | 200 MP | 108 MP |
| Main Aperture | f/1.9 | f/1.7 |
| Ultra Wide | β | 8 MP |
| Front Camera | 50 MP | 20 MP |
| Battery and Charging | ||
| Capacity | 6000 mAh | 5520 mAh |
| Cell Type | β | Si/C Li-Ion |
| Wired Charging | β | 45 W |
| Wireless Charging Support | β | No |
| Design | ||
| Weight | 184 g | 178 g |
| Thickness | 7.3 mm | 7.4 mm |
| Frame | β | Plastic |
| Back Surface | β | Plastic |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | Dual SIM | Dual Nano-SIM |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 5 |
| Bluetooth | 5.4 | 5.3 |
| NFC | Yes | Yes |
| Durability and security | ||
| IP Certification | IP66 | IP66 |
| Biyometrik | β | Optical In-Display Fingerprint |
| Military Standard | β | MIL-STD-810H |
| Software | ||
| Operating System | Android | Android |
| Version | Android 15 | Android 15 |
| Interface | MagicOS 9.0 | HyperOS 2 |
| Multimedia and ports | ||
| Speaker | β | Stereo (Dolby Atmos) |
| USB | β | USB Type-C 2.0 |
HONOR 400 leads on 4 of 7 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.