HonorHONOR 400No reviews yet | OppoOppo A5 ProNo reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | Snapdragon 7 Gen 3 | Snapdragon 6s 4G Gen 1 |
| Screen Size | 6.55" | 6.67" |
| Main Camera | 200 MP | 50 MP |
| Battery | 6000 mAh | 5640 mAh |
| Fast Charging | β | 45 W |
| Display | ||
| Size | 6.55" | 6.67" |
| Panel | AMOLED | LCD |
| Resolution | 2736x1264 | 720x1604 |
| Refresh Rate | β | 90 Hz |
| Peak Brightness | β | 1000 nit |
| Performance | ||
| Chipset | Snapdragon 7 Gen 3 | Snapdragon 6s 4G Gen 1 |
| Graphics Processor | Adreno 720 | Adreno 610 |
| RAM | 8 GB | 8 GB |
| Storage | 256 GB | 128 GB |
| Storage type | β | LPDDR4X + UFS 2.1 |
| Camera | ||
| Main Camera | 200 MP | 50 MP |
| Main Aperture | f/1.9 | f/1.8 |
| Front Camera | 50 MP | 8 MP |
| Battery and Charging | ||
| Capacity | 6000 mAh | 5640 mAh |
| Wired Charging | β | 45 W |
| Design | ||
| Weight | 184 g | 194 g |
| Thickness | 7.3 mm | 7.76 mm |
| Connectivity | ||
| 5G | Yes | β |
| SIM | Dual SIM | Dual Nano-SIM |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 5 |
| Bluetooth | 5.4 | 5.0 |
| NFC | Yes | Yes |
| Durability and security | ||
| IP Certification | IP66 | β |
| Software | ||
| Operating System | Android | β |
| Version | Android 15 | β |
| Interface | MagicOS 9.0 | β |
| Multimedia and ports | ||
| Headphone jack | β | No |
| USB | β | USB Type-C |
HONOR 400 leads on 7 of 8 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.