HonorHONOR 400 ProNo reviews yet | ||
|---|---|---|
| Key Differences | ||
| Processor | Snapdragon 8 Gen 3 | Snapdragon 8 Elite |
| Screen Size | 6.7" | 6.73" |
| Main Camera | 200 MP | 50 MP |
| Battery | 6000 mAh | 5410 mAh |
| Fast Charging | β | 90 W |
| Display | ||
| Size | 6.7" | 6.73" |
| Panel | AMOLED | LTPO AMOLED |
| Resolution | 2800x1280 | 1440x3200 |
| Refresh Rate | β | 120 Hz |
| Peak Brightness | β | 3200 nit |
| Performance | ||
| Chipset | Snapdragon 8 Gen 3 | Snapdragon 8 Elite |
| Graphics Processor | Adreno 750 | Adreno 830 |
| RAM | 12 GB | 12 GB |
| Storage | 256 GB | 256 GB |
| Storage type | β | UFS 4.1 |
| Manufacturing Technology | β | 3 nm |
| Camera | ||
| Main Camera | 200 MP | 50 MP |
| Main Aperture | f/1.9 | f/1.6 |
| Ultra Wide | β | 50 MP |
| Telephoto | β | 4.3x |
| Telephoto Resolution | β | 200 MP |
| Front Camera | 50 MP | 32 MP |
| Battery and Charging | ||
| Capacity | 6000 mAh | 5410 mAh |
| Cell Type | β | Si/C Li-Ion |
| Wired Charging | β | 90 W |
| Wireless Charging | 50 W | 80 W |
| Wireless Charging Support | β | Yes |
| Design | ||
| Weight | 205 g | 226 g |
| Thickness | 8.1 mm | 9.4 mm |
| Frame | β | Aluminum |
| Back Surface | β | Glass fiber reinforced plastic / leather |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | Dual SIM | Dual SIM |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 5.4 | 6.0 |
| NFC | Yes | Yes |
| Durability and security | ||
| IP Certification | IP68 / IP69 | IP68 |
| Biyometrik | β | In-Screen Fingerprint |
| Software | ||
| Operating System | Android | Android |
| Version | Android 15 | Android 15 |
| Interface | MagicOS 9.0 | HyperOS 3 |
| Update Promise | β | 4 major version updates |
| Multimedia and ports | ||
| Speaker | β | Stereo |
| Headphone jack | β | No |
| USB | β | USB Type-C |
HONOR 400 Pro leads on 5 of 8 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.