HonorHONOR 400 ProNo reviews yet | ||
|---|---|---|
| Key Differences | ||
| Processor | Snapdragon 8 Gen 3 | Dimensity 7300 |
| Screen Size | 6.7" | 6.9" |
| Main Camera | 200 MP | 50 MP |
| Battery | 6000 mAh | 5200 mAh |
| Fast Charging | β | 33 W |
| Display | ||
| Size | 6.7" | 6.9" |
| Panel | AMOLED | IPS LCD (NXTPAPER 4.0 Coated) |
| Resolution | 2800x1280 | 1080x2340 |
| Refresh Rate | β | 120 Hz |
| Peak Brightness | β | 900 nit |
| Performance | ||
| Chipset | Snapdragon 8 Gen 3 | Dimensity 7300 |
| Graphics Processor | Adreno 750 | Mali-G615 MC2 |
| RAM | 12 GB | 8 GB |
| Storage | 256 GB | 256 GB |
| Manufacturing Technology | β | 4 nm |
| Camera | ||
| Main Camera | 200 MP | 50 MP |
| Main Aperture | f/1.9 | f/1.9 |
| Ultra Wide | β | 8 MP |
| Front Camera | 50 MP | 32 MP |
| Battery and Charging | ||
| Capacity | 6000 mAh | 5200 mAh |
| Wired Charging | β | 33 W |
| Wireless Charging | 50 W | β |
| Design | ||
| Weight | 205 g | 208 g |
| Thickness | 8.1 mm | 8 mm |
| Frame | β | Plastic |
| Back Surface | β | Plastic |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | Dual SIM | Dual SIM |
| Wi-Fi | Wi-Fi 7 | β |
| Bluetooth | 5.4 | 5.4 |
| NFC | Yes | β |
| Durability and security | ||
| IP Certification | IP68 / IP69 | IP68 |
| Biyometrik | β | Side Fingerprint Sensor |
| Software | ||
| Operating System | Android | Android |
| Version | Android 15 | Android 16 |
| Interface | MagicOS 9.0 | β |
| Multimedia and ports | ||
| USB | β | USB Type-C 2.0 |
HONOR 400 Pro leads on 6 of 7 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.