HonorHONOR 400 ProNo reviews yet | realmerealme 16 Pro+ 5GNo reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | Snapdragon 8 Gen 3 | Snapdragon 7 Gen 4 |
| Screen Size | 6.7" | 6.8" |
| Main Camera | 200 MP | 200 MP |
| Battery | 6000 mAh | 6850 mAh |
| Fast Charging | 100 W | 80 W |
| Display | ||
| Size | 6.7" | 6.8" |
| Panel | AMOLED | AMOLED |
| Resolution | 2800x1280 | 1280x2800 |
| Refresh Rate | No data | 144 Hz |
| Peak Brightness | No data | 6500 nit |
| Performance | ||
| Chipset | Snapdragon 8 Gen 3 | Snapdragon 7 Gen 4 |
| Graphics Processor | Adreno 750 | Adreno 722 |
| RAM | 12 GB | 8 GB |
| Storage | 256 GB | 256 GB |
| Storage type | No data | LPDDR5X + UFS3.1 |
| Camera | ||
| Main Camera | 200 MP | 200 MP |
| Main Aperture | f/1.9 | f/1.8 |
| Ultra Wide | 12 MP | 8 MP |
| Telephoto Resolution | 50 MP | 50 MP |
| Front Camera | 50 MP | 50 MP |
| Battery and Charging | ||
| Capacity | 6000 mAh | 6850 mAh |
| Wired Charging | 100 W | 80 W |
| Wireless Charging | 50 W | No data |
| Design | ||
| Weight | 205 g | 198 g |
| Thickness | 8.1 mm | 8.49 mm |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | Dual SIM | Nano SIM + eSIM |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6 |
| Bluetooth | 5.4 | 5.4 |
| NFC | Yes | Yes |
| Durability and security | ||
| IP Certification | IP68 / IP69 | IP66/IP68/IP69/IP69K |
| Biometrics | No data | Optical In-Display Fingerprint |
| Software | ||
| Operating System | Android | No data |
| Version | Android 15 | No data |
| Interface | MagicOS 9.0 | realme UI 7.0 |
| Multimedia and ports | ||
| Headphone jack | No data | No |
| USB | No data | USB Type-C |
HONOR 400 Pro leads on 4 of 7 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.