HonorHONOR 400 ProNo reviews yet | HonorHONOR X9cNo reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | Snapdragon 8 Gen 3 | Snapdragon 6 Gen 1 |
| Screen Size | 6.7" | 6.78" |
| Main Camera | 200 MP | 108 MP |
| Battery | 6000 mAh | 6600 mAh |
| Display | ||
| Size | 6.7" | 6.78" |
| Panel | AMOLED | AMOLED |
| Resolution | 2800x1280 | 2700x1224 |
| Performance | ||
| Chipset | Snapdragon 8 Gen 3 | Snapdragon 6 Gen 1 |
| Graphics Processor | Adreno 750 | Adreno A710 |
| RAM | 12 GB | 8 GB |
| Storage | 256 GB | 256 GB |
| Camera | ||
| Main Camera | 200 MP | 108 MP |
| Main Aperture | f/1.9 | β |
| Front Camera | 50 MP | 16 MP |
| Battery and Charging | ||
| Capacity | 6000 mAh | 6600 mAh |
| Wireless Charging | 50 W | β |
| Design | ||
| Weight | 205 g | 189 g |
| Thickness | 8.1 mm | 7.98 mm |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | Dual SIM | Dual SIM |
| Wi-Fi | Wi-Fi 7 | β |
| Bluetooth | 5.4 | 5.1 |
| NFC | Yes | Yes |
| Durability and security | ||
| IP Certification | IP68 / IP69 | β |
| Software | ||
| Operating System | Android | Android |
| Version | Android 15 | Android 14 |
| Interface | MagicOS 9.0 | MagicOS 8.0 |
The two products are level on the compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.