HonorHONOR 200 ProNo reviews yet | ||
|---|---|---|
| Key Differences | ||
| Processor | Snapdragon 8s Gen 3 | Snapdragon 8s Gen 3 |
| Screen Size | 6.78" | 6.83" |
| Main Camera | 50 MP | 50 MP |
| Battery | 5100 mAh | 5200 mAh |
| Fast Charging | 100 W | 80 W |
| Display | ||
| Size | 6.78" | 6.83" |
| Panel | AMOLED | Swift AMOLED |
| Resolution | 2700x1224 | 1272x2800 |
| Refresh Rate | No data | 144 Hz |
| Peak Brightness | 4000 nit | 1800 nit |
| Performance | ||
| Chipset | Snapdragon 8s Gen 3 | Snapdragon 8s Gen 3 |
| Graphics Processor | Adreno 735 | Adreno 735 |
| RAM | 12 GB | 8 GB |
| Storage | 512 GB | 256 GB |
| Storage type | No data | UFS 3.1 |
| Manufacturing Technology | No data | 4 nm |
| Camera | ||
| Main Camera | 50 MP | 50 MP |
| Main Aperture | f/1.9 | f/1.8 |
| Ultra Wide | 12 MP | 8 MP |
| Telephoto Resolution | 50 MP | No data |
| Front Camera | 50 MP | 50 MP |
| Battery and Charging | ||
| Capacity | 5100 mAh | 5200 mAh |
| Wired Charging | 100 W | 80 W |
| Wireless Charging | 66 W | No data |
| Wireless Charging Support | No data | No |
| Design | ||
| Weight | 199 g | 211 g |
| Thickness | 8.2 mm | 8.1 mm |
| Frame | No data | Plastic |
| Back Surface | No data | Plastic |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | Dual SIM | Dual Nano-SIM |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | 5.3 | 5.4 |
| NFC | Yes | Yes |
| Durability and security | ||
| IP Certification | No data | IP65 |
| Biometrics | No data | Optical in-display fingerprint |
| Software | ||
| Operating System | Android | Android |
| Version | Android 14 | Android 15 |
| Interface | MagicOS 8.0 | OxygenOS 15 |
| Multimedia and ports | ||
| Speaker | No data | Stereo |
| USB | No data | USB Type-C 2.0 |
HONOR 200 Pro leads on 6 of 9 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.