| Key Differences | ||
|---|---|---|
| Processor | Snapdragon 7s Gen 2 | A19 |
| Screen Size | 6.55" | 6.1" |
| Main Camera | 108 MP | 48 MP |
| Battery | 4600 mAh | 4005 mAh |
| Fast Charging | 33 W | 20 W |
| Display | ||
| Size | 6.55" | 6.1" |
| Panel | P-OLED | Super Retina XDR OLED |
| Resolution | 1080x2400 | 2532x1170 |
| Refresh Rate | 144 Hz | 60 Hz |
| Peak Brightness | 1000 nit | 1200 nit |
| Performance | ||
| Chipset | Snapdragon 7s Gen 2 | A19 |
| Graphics Processor | Adreno 710 | Apple 4-core GPU |
| RAM | 8 GB | 8 GB |
| Storage | 128 GB | 256 GB |
| Manufacturing Technology | 4 nm | 3 nm |
| Camera | ||
| Main Camera | 108 MP | 48 MP |
| Main Aperture | f/1.8 | f/1.6 |
| Telephoto | 2x | 2x |
| Telephoto Resolution | 50 MP | β |
| Front Camera | 50 MP | 12 MP |
| Battery and Charging | ||
| Capacity | 4600 mAh | 4005 mAh |
| Wired Charging | 33 W | 20 W |
| Wireless Charging | 15 W | β |
| Wireless Charging Support | Yes (Qi2 Magnetic) | Yes |
| Design | ||
| Weight | 209.5 g | 169 g |
| Thickness | 8.9 mm | 7.80 mm |
| Frame | Aluminum | Aluminum |
| Back Surface | Glass | Glass |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | Dual SIM | Dual eSIM |
| Satellite Connectivity | β | Yes |
| Wi-Fi | β | Wi-Fi 6 |
| Bluetooth | 5.3 | 5.3 |
| NFC | β | Yes |
| Durability and security | ||
| IP Certification | IP54 | IP68 |
| Biyometrik | Side Fingerprint Sensor | Face ID |
| Software | ||
| Operating System | Android | iOS |
| Version | Android 14 (Upgradable to 15) | iOS 26 |
| Update Promise | 2 major OS updates | β |
| Multimedia and ports | ||
| Speaker | β | Stereo |
| USB | USB Type-C 2.0 | USB Type-C |
iPhone 17e leads on 8 of 13 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.