| Key Differences | ||
|---|---|---|
| Processor | Dimensity 7300 Pro | Snapdragon 8 Gen 5 |
| Screen Size | 6.77" | 6.82" |
| Main Camera | 50 MP | 50 MP |
| Battery | 5000 mAh | 7100 mAh |
| Fast Charging | 33 W | 90 W |
| Display | ||
| Size | 6.77" | 6.82" |
| Panel | AMOLED | AMOLED |
| Resolution | 1080x2392 | 1440x3200 |
| Refresh Rate | 120 Hz | 144 Hz |
| Peak Brightness | 3000 nit | 7000 nit |
| Performance | ||
| Chipset | Dimensity 7300 Pro | Snapdragon 8 Gen 5 |
| Graphics Processor | Mali GPU | Adreno GPU |
| RAM | 8 GB | 12 GB |
| Storage | 128 GB | 256 GB |
| Manufacturing Technology | 4 nm | 3 nm |
| Camera | ||
| Main Camera | 50 MP | 50 MP |
| Main Aperture | f/1.8 | f/1.8 |
| Ultra Wide | 8 MP | 8 MP |
| Telephoto | 2x Optik Zoom | — |
| Telephoto Resolution | 50 MP | — |
| Front Camera | 16 MP | 32 MP |
| Battery and Charging | ||
| Capacity | 5000 mAh | 7100 mAh |
| Wired Charging | 33 W | 90 W |
| Wireless Charging | — | 25 W |
| Wireless Charging Support | No | Yes |
| Design | ||
| Weight | 185 g | 221 g |
| Thickness | 7.8 mm | 8.22 mm |
| Frame | Aluminum | Aluminum |
| Back Surface | Plastic (Replaceable) | Glass |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | Dual SIM | Dual SIM |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 7 |
| Bluetooth | 5.4 | 5.4 |
| NFC | Yes | Yes |
| Durability and security | ||
| IP Certification | IP54 | IP68/IP69 |
| Biyometrik | In-Screen Fingerprint | In-Screen Fingerprint |
| Askeri Standart | — | MIL-STD-810H |
| Software | ||
| Operating System | Android | Android |
| Version | Android 15 | Android 16 |
| Interface | Nothing OS (CMF) | Hello UI |
| Multimedia and ports | ||
| Speaker | Mono | Stereo |
| USB | USB Type-C | USB Type-C |
Motorola Edge 70 Max leads on 10 of 12 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.