AppleApple iPhone 16eNo reviews yet | ||
|---|---|---|
| Key Differences | ||
| Processor | Dimensity 7300 Pro | A18 |
| Screen Size | 6.77" | 6.1" |
| Main Camera | 50 MP | 48 MP |
| Battery | 5000 mAh | — |
| Fast Charging | 33 W | 20 W |
| Display | ||
| Size | 6.77" | 6.1" |
| Panel | AMOLED | Super Retina XDR OLED |
| Resolution | 1080x2392 | 2532x1170 |
| Refresh Rate | 120 Hz | — |
| Peak Brightness | 3000 nit | 1200 nit |
| Performance | ||
| Chipset | Dimensity 7300 Pro | A18 |
| Graphics Processor | Mali GPU | Apple 4-core GPU |
| RAM | 8 GB | — |
| Storage | 128 GB | 128 GB |
| Manufacturing Technology | 4 nm | — |
| Camera | ||
| Main Camera | 50 MP | 48 MP |
| Main Aperture | f/1.8 | f/1.6 |
| Ultra Wide | 8 MP | — |
| Telephoto | 2x Optik Zoom | — |
| Telephoto Resolution | 50 MP | — |
| Front Camera | 16 MP | 12 MP |
| Battery and Charging | ||
| Capacity | 5000 mAh | — |
| Wired Charging | 33 W | 20 W |
| Wireless Charging Support | No | Yes |
| Design | ||
| Weight | 185 g | 167 g |
| Thickness | 7.8 mm | 7.80 mm |
| Frame | Aluminum | Aluminum |
| Back Surface | Plastic (Replaceable) | Glass |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | Dual SIM | Dual eSIM |
| Satellite Connectivity | — | Yes |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6 |
| Bluetooth | 5.4 | 5.3 |
| NFC | Yes | — |
| Durability and security | ||
| IP Certification | IP54 | IP68 |
| Biyometrik | In-Screen Fingerprint | Face ID |
| Software | ||
| Operating System | Android | iOS |
| Version | Android 15 | — |
| Interface | Nothing OS (CMF) | — |
| Multimedia and ports | ||
| Speaker | Mono | — |
| USB | USB Type-C | USB Type-C |
CMF Phone 2 Pro leads on 5 of 9 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.