ASUSASUS Zenfone 12 UltraNo reviews yet | SonySony Xperia 1 VIINo reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | Snapdragon 8 Elite | Snapdragon 8 Elite |
| Screen Size | 6.78" | 6.5" |
| Main Camera | 50 MP | 48 MP |
| Battery | 5500 mAh | 5000 mAh |
| Fast Charging | 65 W | No data |
| Display | ||
| Size | 6.78" | 6.5" |
| Panel | AMOLED LTPO | HDR OLED |
| Resolution | 1080x2400 | 1080x2340 |
| Refresh Rate | 120 Hz | 120 Hz |
| Peak Brightness | 2500 nit | No data |
| Performance | ||
| Chipset | Snapdragon 8 Elite | Snapdragon 8 Elite |
| Graphics Processor | Adreno 830 | No data |
| RAM | 16 GB | 12 GB |
| Storage | 512 GB | 256 GB |
| Storage type | UFS 4.0 | UFS |
| Camera | ||
| Main Camera | 50 MP | 48 MP |
| Main Aperture | f/1.9 | f/1.9 |
| Ultra Wide | 13 MP | 48 MP |
| Telephoto | No data | 85 mm - 170 mm |
| Telephoto Resolution | No data | 12 MP |
| Front Camera | No data | 12 MP |
| Battery and Charging | ||
| Capacity | 5500 mAh | 5000 mAh |
| Wired Charging | 65 W | No data |
| Wireless Charging | 15 W | No data |
| Wireless Charging Support | No data | Yes |
| Design | ||
| Weight | 220 g | 197 g |
| Thickness | 8.9 mm | 8.2 mm |
| Back Surface | No data | Corning Gorilla Glass Victus 2 |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | Nano SIM + eSIM | Nano-SIM + eSIM |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 5.4 | 6.0 |
| NFC | Yes | Yes |
| Durability and security | ||
| IP Certification | IP68 | IPX5/IPX8/IP6X |
| Biyometrik | In-Screen Fingerprint | Fingerprint Sensor |
| Software | ||
| Operating System | Android | Android |
| Version | Android 15 | Android 15 |
| Update Promise | No data | 4 major version updates |
| Multimedia and ports | ||
| Speaker | No data | Stereo |
| Headphone jack | No data | Yes (3.5mm) |
| USB | No data | USB Type-C 3.2 |
ASUS Zenfone 12 Ultra leads on 4 of 7 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.