ASUSASUS Zenfone 12 UltraNo reviews yet | ||
|---|---|---|
| Key Differences | ||
| Processor | Snapdragon 8 Elite | Snapdragon 8s Gen 4 |
| Screen Size | 6.78" | 6.3" |
| Main Camera | 50 MP | 50 MP |
| Battery | 5500 mAh | 5510 mAh |
| Fast Charging | 65 W | 80 W |
| Display | ||
| Size | 6.78" | 6.3" |
| Panel | AMOLED LTPO | LTPO OLED |
| Resolution | 1080x2400 | 1200x2670 |
| Refresh Rate | 120 Hz | 120 Hz |
| Peak Brightness | 2500 nit | 6000 nit |
| Performance | ||
| Chipset | Snapdragon 8 Elite | Snapdragon 8s Gen 4 |
| Graphics Processor | Adreno 830 | Adreno 825 |
| RAM | 16 GB | 12 GB |
| Storage | 512 GB | 256 GB |
| Storage type | UFS 4.0 | UFS 4.0 |
| Manufacturing Technology | No data | 4 nm |
| Camera | ||
| Main Camera | 50 MP | 50 MP |
| Main Aperture | f/1.9 | f/1.7 |
| Ultra Wide | 13 MP | 50 MP |
| Telephoto | No data | 3x periscope |
| Telephoto Resolution | No data | 50 MP |
| Front Camera | No data | 50 MP |
| Battery and Charging | ||
| Capacity | 5500 mAh | 5510 mAh |
| Wired Charging | 65 W | 80 W |
| Wireless Charging | 15 W | 66 W |
| Wireless Charging Support | No data | Yes |
| Design | ||
| Weight | 220 g | 190 g |
| Thickness | 8.9 mm | 8.2 mm |
| Frame | No data | Aluminum |
| Back Surface | No data | Glass |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | Nano SIM + eSIM | Dual SIM |
| Wi-Fi | Wi-Fi 7 | No data |
| Bluetooth | 5.4 | 5.4 |
| NFC | Yes | Yes |
| Durability and security | ||
| IP Certification | IP68 | IP66/IP68 |
| Biyometrik | In-Screen Fingerprint | Ultrasonic In-Display Fingerprint |
| Software | ||
| Operating System | Android | Android |
| Version | Android 15 | Android 15 |
| Interface | No data | Flyme AIOS 2 |
| Multimedia and ports | ||
| USB | No data | USB Type-C |
Meizu 22 leads on 8 of 10 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.