OppoOppo Find X8 ProNo reviews yet | ||
|---|---|---|
| Key Differences | ||
| Processor | Snapdragon 8 Elite | Dimensity 9400 |
| Screen Size | 6.78" | 6.78" |
| Main Camera | 50 MP | 50 MP |
| Battery | 5800 mAh | 5770 mAh |
| Fast Charging | 65 W | 80 W |
| Display | ||
| Size | 6.78" | 6.78" |
| Panel | LTPO AMOLED | AMOLED |
| Resolution | 1080x2400 | 2780x1264 |
| Refresh Rate | 185 Hz | 120 Hz |
| Peak Brightness | 2500 nit | 4500 nit |
| Performance | ||
| Chipset | Snapdragon 8 Elite | Dimensity 9400 |
| Graphics Processor | Adreno 830 | Immortalis G925 MC12 |
| RAM | 16 GB | 16 GB |
| Storage | 512 GB | 512 GB |
| Storage type | UFS 4.0 | LPDDR5X + UFS 4.0 |
| Manufacturing Technology | 3 nm | — |
| Camera | ||
| Main Camera | 50 MP | 50 MP |
| Main Aperture | f/1.9 | f/1.6 |
| Ultra Wide | 13 MP | 50 MP |
| Telephoto | 3x | — |
| Telephoto Resolution | 32 MP | 50 MP |
| Front Camera | 32 MP | 32 MP |
| Battery and Charging | ||
| Capacity | 5800 mAh | 5770 mAh |
| Wired Charging | 65 W | 80 W |
| Wireless Charging | 15 W | — |
| Wireless Charging Support | Yes | Yes |
| Design | ||
| Weight | 227 g | 215 g |
| Thickness | 8.9 mm | 8.24 mm |
| Frame | Aluminum | — |
| Back Surface | Glass (programmable mini-LED matrix) | — |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | Dual SIM | Dual Nano-SIM |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 5.4 | 5.4 |
| NFC | Yes | Yes |
| Durability and security | ||
| IP Certification | IP68/IP69K | — |
| Biyometrik | Optical In-Display Fingerprint | — |
| Software | ||
| Operating System | Android | — |
| Version | Android 15 | — |
| Update Promise | 2 major OS updates | — |
| Multimedia and ports | ||
| Speaker | Stereo | — |
| Headphone jack | Yes (3.5mm) | No |
| USB | Dual USB Type-C (Side + Bottom, DisplayPort Supported) | Type-C, USB3.2 GEN1 supported |
Oppo Find X8 Pro leads on 7 of 10 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.