Processor: ASUS ROG Phone 9 Pro Snapdragon 8 Elite, HMD Fusion Snapdragon 4 Gen 2. Screen Size: ASUS ROG Phone 9 Pro 6.78", HMD Fusion 6.56". HMD Fusion leads on Main Camera: 108 MP against 50 MP. ASUS ROG Phone 9 Pro leads on Battery: 5800 mAh against 5000 mAh. ASUS ROG Phone 9 Pro leads on Fast Charging: 65 W against 33 W.
The percentages are Kacbu Match scores: computed from official specifications for that use, with no price in them.
ASUSASUS ROG Phone 9 ProNo reviews yet | HMDHMD FusionNo reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | Snapdragon 8 Elite | Snapdragon 4 Gen 2 |
| Screen Size | 6.78" | 6.56" |
| Main Camera | 50 MP | 108 MP |
| Battery | 5800 mAh | 5000 mAh |
| Fast Charging | 65 W | 33 W |
| Display | ||
| Size | 6.78" | 6.56" |
| Panel | LTPO AMOLED | No data |
| Resolution | 1080x2400 | 720x1612 |
| Refresh Rate | 185 Hz | 90 Hz |
| Peak Brightness | 2500 nit | 600 nit |
| Performance | ||
| Chipset | Snapdragon 8 Elite | Snapdragon 4 Gen 2 |
| Graphics Processor | Adreno 830 | No data |
| RAM | 16 GB | 6 GB |
| Storage | 512 GB | 128 GB |
| Storage type | UFS 4.0 | No data |
| Manufacturing Technology | 3 nm | No data |
| Camera | ||
| Main Camera | 50 MP | 108 MP |
| Main Aperture | f/1.9 | No data |
| Ultra Wide | 13 MP | No data |
| Telephoto | 3x | No data |
| Telephoto Resolution | 32 MP | No data |
| Front Camera | 32 MP | 50 MP |
| Battery and Charging | ||
| Capacity | 5800 mAh | 5000 mAh |
| Wired Charging | 65 W | 33 W |
| Wireless Charging | 15 W | No data |
| Wireless Charging Support | Yes | No data |
| Design | ||
| Weight | 227 g | 202.5 g |
| Thickness | 8.9 mm | 8.32 mm |
| Frame | Aluminum | No data |
| Back Surface | Glass (programmable mini-LED matrix) | No data |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | Dual SIM | Nano SIM + eSIM |
| Wi-Fi | Wi-Fi 7 | No data |
| Bluetooth | 5.4 | 5.1 |
| NFC | Yes | No data |
| Durability and security | ||
| IP Certification | IP68/IP69K | IP54 |
| Biometrics | Optical In-Display Fingerprint | Side-mounted fingerprint |
| Software | ||
| Operating System | Android | Android |
| Version | Android 15 | Android 14 |
| Update Promise | 2 major OS updates | 2 major OS updates |
| Multimedia and ports | ||
| Speaker | Stereo | No data |
| Headphone jack | Yes (3.5mm) | No data |
| USB | Dual USB Type-C (Side + Bottom, DisplayPort Supported) | USB Type-C 2.0 |
ASUS ROG Phone 9 Pro leads on 6 of 10 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.