ASUSASUS ROG Phone 8No reviews yet | ||
|---|---|---|
| Key Differences | ||
| Processor | Snapdragon 8 Gen 3 | A18 |
| Screen Size | 6.78" | 6.7" |
| Main Camera | 50 MP | 48 MP |
| Battery | 5500 mAh | 4674 mAh |
| Fast Charging | 65 W | 20 W |
| Display | ||
| Size | 6.78" | 6.7" |
| Panel | AMOLED | Super Retina XDR OLED |
| Resolution | 1080x2400 | 2796x1290 |
| Refresh Rate | 120 Hz | 60 Hz |
| Peak Brightness | 2500 nit | 2000 nit |
| Performance | ||
| Chipset | Snapdragon 8 Gen 3 | A18 |
| Graphics Processor | Adreno 750 | Apple 5-core GPU |
| RAM | 12 GB | 8 GB |
| Storage | 256 GB | 128 GB |
| Storage type | UFS 4.0 | No data |
| Manufacturing Technology | No data | 3 nm |
| Camera | ||
| Main Camera | 50 MP | 48 MP |
| Main Aperture | f/1.9 | f/1.6 |
| Ultra Wide | 13 MP | 12 MP |
| Telephoto | No data | 2x |
| Telephoto Resolution | 32 MP | No data |
| Front Camera | No data | 12 MP |
| Battery and Charging | ||
| Capacity | 5500 mAh | 4674 mAh |
| Wired Charging | 65 W | 20 W |
| Wireless Charging | 15 W | No data |
| Wireless Charging Support | No data | Yes |
| Design | ||
| Weight | 225 g | 199 g |
| Thickness | 8.9 mm | 7.80 mm |
| Frame | No data | Aluminum |
| Back Surface | No data | Color-infused glass |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | No data | Dual eSIM |
| Satellite Connectivity | No data | Yes |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 5.4 | 5.3 |
| NFC | Yes | Yes |
| Durability and security | ||
| IP Certification | IP68 | IP68 |
| Biometrics | In-Screen Fingerprint | Face ID |
| Software | ||
| Operating System | Android | iOS |
| Version | Android 14 with ROG UI | iOS 26 |
| Multimedia and ports | ||
| Speaker | No data | Stereo |
| USB | No data | USB Type-C |
ASUS ROG Phone 8 leads on 8 of 11 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.