ASUSASUS ROG Phone 8 ProNo reviews yet | AppleApple iPhone 18 Pro MaxNo reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | Snapdragon 8 Gen 3 | A20 Pro |
| Screen Size | 6.78" | 6.9" |
| Main Camera | 50 MP | 48 MP |
| Battery | 5500 mAh | 5391 mAh |
| Fast Charging | 65 W | 60 W |
| Display | ||
| Size | 6.78" | 6.9" |
| Panel | AMOLED | Super Retina XDR OLED |
| Resolution | 1080x2400 | 2868x1320 |
| Refresh Rate | 120 Hz | 120 Hz |
| Peak Brightness | 2500 nit | 3000 nit |
| Performance | ||
| Chipset | Snapdragon 8 Gen 3 | A20 Pro |
| Graphics Processor | Adreno 750 | Apple 7-core GPU |
| RAM | 24 GB | No data |
| Storage | 1024 GB | 256 GB |
| Storage type | UFS 4.0 | No data |
| Camera | ||
| Main Camera | 50 MP | 48 MP |
| Main Aperture | f/1.9 | f/1.48βf/4.0 |
| Ultra Wide | 13 MP | 48 MP |
| Telephoto | No data | 4x |
| Telephoto Resolution | 32 MP | 48 MP |
| Front Camera | No data | 18 MP |
| Battery and Charging | ||
| Capacity | 5500 mAh | 5391 mAh |
| Wired Charging | 65 W | 60 W |
| Wireless Charging Support | No data | Yes |
| Design | ||
| Weight | 225 g | 249 g |
| Thickness | 8.9 mm | 8.75 mm |
| Frame | No data | Aluminum |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | No data | Dual eSIM |
| Satellite Connectivity | No data | Yes |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 5.4 | 6 |
| NFC | Yes | Yes |
| Durability and security | ||
| IP Certification | IP68 | IP68 |
| Biometrics | In-Screen Fingerprint | Face ID |
| Software | ||
| Operating System | Android | iOS |
| Version | Android 14 with ROG UI | No data |
| Multimedia and ports | ||
| USB | No data | USB Type-C |
The two products are level on the compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.