ASUSASUS ProArt Display OLED PA32UCDMNo reviews yet | LGLG UltraGear 45GX950ANo reviews yet | |
|---|---|---|
| Key Differences | ||
| Screen Size | 31.5" | 44.5" |
| Resolution | 3840x2160 | 5120x2160 |
| Refresh Rate | 240 Hz | 165 Hz |
| Panel Type | QD-OLED | OLED |
| Response time | 0.1 ms | 0.03 ms |
| Display | ||
| Screen Size | 31.5" | 44.5" |
| Panel Type | QD-OLED | OLED |
| Display Technology | OLED | OLED |
| Resolution | 3840x2160 | 5120x2160 |
| Refresh Rate | 240 Hz | 165 Hz |
| Contrast | 1500000:1 | 1500000:1 |
| Aspect Ratio | 16:9 | 21:9 |
| Response time | 0.1 ms | 0.03 ms |
| Response time measurement | GtG | GtG |
| Curvature radius | No data | 800R |
| Anti-reflective coating | Anti-Reflection | No data |
| Gaming | ||
| AMD FreeSync | No data | FreeSync Premium Pro |
| NVIDIA G-Sync compatibility | No data | G-SYNC Compatible |
| Variable refresh rate (VRR) | Adaptive-Sync | Yes |
| Connectivity | ||
| HDMI inputs | 1 | 2 |
| HDMI version | HDMI 2.1 | No data |
| DisplayPort inputs | No data | 1 |
| DisplayPort version | No data | DisplayPort 2.1 |
| USB-C Power Delivery | 96 W | 90 W |
| Headphone out | No data | Yes |
| Stand and ergonomics | ||
| Height adjustment | 0 ~ 130 mm | Yes |
| Tilt | +20° ~ -5° | Yes |
| Swivel | No data | Yes |
| Pivot | +90° ~ -90° | No |
| VESA mount | 100 × 100 mm | 100 × 100 mm |
The two products are level on the compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.