LenovoLenovo LOQ 15IPH11No reviews yet | LenovoLenovo LOQ 15IRX10No reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | Intel Core Ultra 7 355 | Intel Core i7-14700HX |
| Graphics Card | NVIDIA GeForce RTX 5050 Laptop GPU | NVIDIA GeForce RTX 5070 Laptop GPU |
| RAM | 16 GB | 16 GB |
| Battery | 60 Wh | 60 Wh |
| Performance | ||
| Processor | Intel Core Ultra 7 355 | Intel Core i7-14700HX |
| Graphics Card | NVIDIA GeForce RTX 5050 Laptop GPU | NVIDIA GeForce RTX 5070 Laptop GPU |
| RAM | 16 GB | 16 GB |
| Storage | 512 GB | 512 GB |
| Display | ||
| Resolution | 1920x1200 | 1920x1080 |
| Refresh Rate | 165 Hz | 144 Hz |
| Panel Type | IPS | IPS |
| Battery and Charging | ||
| Battery | 60 Wh | 60 Wh |
| Adapter Power | 245 W | 245 W |
| Portability | ||
| Weight | 2.1 kg | 2.4 kg |
Lenovo LOQ 15IPH11 leads on 2 of 2 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.