LenovoLenovo IdeaPad Slim 5 15Q8Y11No reviews yet | MSIMSI Stealth 16 AI+ B3WNo reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | Snapdragon X2 Plus X2P-42-100 | Intel Core Ultra 9 386H |
| Graphics Card | — | NVIDIA GeForce RTX 5060 Laptop GPU |
| RAM | 16 GB | 32 GB |
| Battery | 70 Wh | 90 Wh |
| Performance | ||
| Processor | Snapdragon X2 Plus X2P-42-100 | Intel Core Ultra 9 386H |
| Graphics Card | — | NVIDIA GeForce RTX 5060 Laptop GPU |
| GPU Power Limit | — | 115 W |
| RAM | 16 GB | 32 GB |
| Storage | 512 GB | 1 TB |
| Display | ||
| Screen Size | 15.3 inç | 16 inç |
| Resolution | 2560x1600 | 2560x1600 |
| Refresh Rate | 165 Hz | 240 Hz |
| Panel Type | OLED | OLED |
| Battery and Charging | ||
| Battery | 70 Wh | 90 Wh |
| Adapter Power | — | 240 W |
| Portability | ||
| Weight | 1.41 kg | 1.99 kg |
| Thickness | 15.6 mm | 16.8 mm |
| Upgradability | ||
| RAM Upgradable | — | Yes (2 SO-DIMM slots) |
MSI Stealth 16 AI+ B3W leads on 4 of 6 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.