DellDell XPS 13 (DX13260)No reviews yet | LenovoLenovo LOQ 15IPH11No reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | Intel Core 5 320 | Intel Core Ultra 7 355 |
| Graphics Card | — | NVIDIA GeForce RTX 5050 Laptop GPU |
| RAM | 8 GB | 16 GB |
| Battery | 52 Wh | 60 Wh |
| Performance | ||
| Processor | Intel Core 5 320 | Intel Core Ultra 7 355 |
| Graphics Card | — | NVIDIA GeForce RTX 5050 Laptop GPU |
| RAM | 8 GB | 16 GB |
| Storage | 512 GB | 512 GB |
| Display | ||
| Screen Size | 13.4 inç | 15.3 inç |
| Resolution | — | 1920x1200 |
| Refresh Rate | 120 Hz | 165 Hz |
| Panel Type | — | IPS |
| Battery and Charging | ||
| Battery | 52 Wh | 60 Wh |
| Adapter Power | 65 W | 245 W |
| Portability | ||
| Weight | 1 kg | 2.1 kg |
| Thickness | 12.7 mm | — |
Lenovo LOQ 15IPH11 leads on 3 of 4 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.