DellDell 16 (DC16251)No reviews yet | ||
|---|---|---|
| Key Differences | ||
| Processor | Intel Core 7 150U | Snapdragon X Elite |
| RAM | 16 GB | 16 GB |
| Battery | 54 Wh | 54 Wh |
| Performance | ||
| Processor | Intel Core 7 150U | Snapdragon X Elite |
| RAM | 16 GB | 16 GB |
| Storage | 1 TB | 512 GB |
| Display | ||
| Screen Size | 16 inç | 13.8 inç |
| Resolution | 1920x1200 | 2304x1536 |
| Refresh Rate | — | 120 Hz |
| Panel Type | IPS | IPS (touch) |
| Battery and Charging | ||
| Battery | 54 Wh | 54 Wh |
| Adapter Power | 65 W | 65 W |
| Portability | ||
| Weight | 1.98 kg | 1.34 kg |
| Thickness | — | 17.5 mm |
| Upgradability | ||
| RAM Upgradable | — | No (soldered) |
| M.2 Slot | — | 1 |
Microsoft Surface Laptop 7 (13.8) leads on 2 of 2 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.