DellDell 16 (DC16251)No reviews yet | LenovoLenovo LOQ 15IPH11No reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | Intel Core 7 150U | Intel Core Ultra 7 355 |
| Graphics Card | — | NVIDIA GeForce RTX 5050 Laptop GPU |
| RAM | 16 GB | 16 GB |
| Battery | 54 Wh | 60 Wh |
| Performance | ||
| Processor | Intel Core 7 150U | Intel Core Ultra 7 355 |
| Graphics Card | — | NVIDIA GeForce RTX 5050 Laptop GPU |
| RAM | 16 GB | 16 GB |
| Storage | 1 TB | 512 GB |
| Display | ||
| Screen Size | 16 inç | 15.3 inç |
| Resolution | 1920x1200 | 1920x1200 |
| Refresh Rate | — | 165 Hz |
| Panel Type | IPS | IPS |
| Battery and Charging | ||
| Battery | 54 Wh | 60 Wh |
| Adapter Power | 65 W | 245 W |
| Portability | ||
| Weight | 1.98 kg | 2.1 kg |
The two products are level on the compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.