ASUSASUS Zenbook 15 OLED UM3504No reviews yet | DellDell 16 Plus (DB16250)No reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | AMD Ryzen 7 7735U | Intel Core Ultra 7 256V |
| RAM | β | 16 GB |
| Battery | 67 Wh | 64 Wh |
| Performance | ||
| Processor | AMD Ryzen 7 7735U | Intel Core Ultra 7 256V |
| RAM | β | 16 GB |
| Storage | β | 1 TB |
| Display | ||
| Screen Size | 15.6 inΓ§ | 16 inΓ§ |
| Resolution | 1920x1080 | β |
| Refresh Rate | 60 Hz | β |
| Panel Type | IPS | IPS |
| Battery and Charging | ||
| Battery | 67 Wh | 64 Wh |
| Adapter Power | 65 W | 65 W |
| Portability | ||
| Weight | β | 1.87 kg |
| Thickness | β | 16.99 mm |
| Upgradability | ||
| RAM Upgradable | β | No (integrated into package) |
The two products are level on the compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.