ASUSASUS Zenbook 14 OLED UX3405No reviews yet | ASUSASUS Zenbook 15 OLED UM3504No reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | Intel Core Ultra 9 285H | AMD Ryzen 7 7735U |
| Battery | 75 Wh | 67 Wh |
| Performance | ||
| Processor | Intel Core Ultra 9 285H | AMD Ryzen 7 7735U |
| Display | ||
| Screen Size | 14 inç | 15.6 inç |
| Resolution | 1920x1200 | 1920x1080 |
| Refresh Rate | 60 Hz | 60 Hz |
| Panel Type | OLED | IPS |
| Battery and Charging | ||
| Battery | 75 Wh | 67 Wh |
| Adapter Power | 65 W | 65 W |
| Portability | ||
| Thickness | 14.9 mm | — |
ASUS Zenbook 14 OLED UX3405 leads on 1 of 1 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.